Donor header
$140,869 total given · Largest contribution $25,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$140,869
Contribution footprint
41 recipients
Concentration
Top recipient 17.8%
Top 3 39%
Top 10 71.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PROTECT OUR KIDS INDEPENDENT EXPENDITURE COMMITTEE | $25,000 | 17.7% | 1 | May 2008 - May 2008 | |
| DAVIS COMMITTEE, THE GOVERNOR GRAY | $16,000 | 11.4% | 8 | Nov 2000 - May 2002 | |
| SHELLEY FOR SECRETARY OF STATE - EVERY VOTE COUNTS | $14,000 | 9.9% | 7 | Jun 2001 - Dec 2003 | |
| BROWN FOR ATTORNEY GENERAL 2010 | $8,500 | 6% | 3 | Dec 2008 - Jun 2009 | |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $7,650 | 5.4% | 8 | Jul 2002 - Feb 2008 | |
| BURTON SENATE FUND | $7,500 | 5.3% | 2 | Nov 2002 - Dec 2003 | |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB PAC | $7,000 | 5% | 5 | Jun 2007 - Jun 2011 | |
| MA FOR ASSEMBLY, FIONA | $5,750 | 4.1% | 8 | Apr 2004 - Feb 2006 | |
| SAN FRANCISCO LABOR COUNCIL LABOR AND NEIGHBOR INDEPENDENT EXPENDITURE POLITICAL ACTION COMMITTEE | $5,000 | 3.5% | 1 | Feb 2002 - Feb 2002 | |
| MA, RE-ELECT FIONA | $4,250 | 3% | 5 | Mar 2007 - Jul 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$140,869 total given · Largest contribution $25,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$140,869
Contribution footprint
41 recipients
Concentration
Top recipient 17.8%
Top 3 39%
Top 10 71.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PROTECT OUR KIDS INDEPENDENT EXPENDITURE COMMITTEE | $25,000 | 17.7% | 1 | May 2008 - May 2008 | |
| DAVIS COMMITTEE, THE GOVERNOR GRAY | $16,000 | 11.4% | 8 | Nov 2000 - May 2002 | |
| SHELLEY FOR SECRETARY OF STATE - EVERY VOTE COUNTS | $14,000 | 9.9% | 7 | Jun 2001 - Dec 2003 | |
| BROWN FOR ATTORNEY GENERAL 2010 | $8,500 | 6% | 3 | Dec 2008 - Jun 2009 | |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $7,650 | 5.4% | 8 | Jul 2002 - Feb 2008 | |
| BURTON SENATE FUND | $7,500 | 5.3% | 2 | Nov 2002 - Dec 2003 | |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB PAC | $7,000 | 5% | 5 | Jun 2007 - Jun 2011 | |
| MA FOR ASSEMBLY, FIONA | $5,750 | 4.1% | 8 | Apr 2004 - Feb 2006 | |
| SAN FRANCISCO LABOR COUNCIL LABOR AND NEIGHBOR INDEPENDENT EXPENDITURE POLITICAL ACTION COMMITTEE | $5,000 | 3.5% | 1 | Feb 2002 - Feb 2002 | |
| MA, RE-ELECT FIONA | $4,250 | 3% | 5 | Mar 2007 - Jul 2008 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.