Donor header
$60,449 total given · Largest contribution $10,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$60,449
Contribution footprint
18 recipients
Concentration
Top recipient 28.5%
Top 3 56.2%
Top 10 94.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SCHWARZENEGGER - 2006, CALIFORNIANS FOR | $17,200 | 28.5% | 2 | Oct 2006 - Oct 2006 | |
| SCHWARZENEGGER, CALIFORNIANS FOR - 2003 | $10,000 | 16.5% | 1 | Sep 2003 - Sep 2003 | |
| NEW MAJORITY PAC | $6,750 | 11.2% | 3 | Jun 2007 - Jun 2008 | |
| DUTTON FOR SENATE, BOB | $6,400 | 10.6% | 4 | Mar 2003 - Jun 2003 | |
| LINCOLN CLUB OF SAN BERNARDINO COUNTY | $5,869 | 9.7% | 17 | Aug 2011 - May 2019 | |
| WHITMAN FOR GOVERNOR 2010, MEG | $5,000 | 8.3% | 1 | Sep 2010 - Sep 2010 | |
| DUTTON FOR ASSEMBLY, BOB | $3,000 | 5% | 1 | Mar 2002 - Mar 2002 | |
| SAN BERNARDINO COUNTY LINCOLN CLUB PAC | $1,380 | 2.3% | 6 | Jun 2001 - Apr 2002 | |
| BOGH LEADERSHIP COMMITTEE, RUSS | $1,000 | 1.7% | 1 | Mar 2008 - Mar 2008 | |
| LEONARD FOR ASSEMBLY, BILL | $500 | 0.8% | 1 | Dec 2000 - Dec 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$60,449 total given · Largest contribution $10,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$60,449
Contribution footprint
18 recipients
Concentration
Top recipient 28.5%
Top 3 56.2%
Top 10 94.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| SCHWARZENEGGER - 2006, CALIFORNIANS FOR | $17,200 | 28.5% | 2 | Oct 2006 - Oct 2006 | |
| SCHWARZENEGGER, CALIFORNIANS FOR - 2003 | $10,000 | 16.5% | 1 | Sep 2003 - Sep 2003 | |
| NEW MAJORITY PAC | $6,750 | 11.2% | 3 | Jun 2007 - Jun 2008 | |
| DUTTON FOR SENATE, BOB | $6,400 | 10.6% | 4 | Mar 2003 - Jun 2003 | |
| LINCOLN CLUB OF SAN BERNARDINO COUNTY | $5,869 | 9.7% | 17 | Aug 2011 - May 2019 | |
| WHITMAN FOR GOVERNOR 2010, MEG | $5,000 | 8.3% | 1 | Sep 2010 - Sep 2010 | |
| DUTTON FOR ASSEMBLY, BOB | $3,000 | 5% | 1 | Mar 2002 - Mar 2002 | |
| SAN BERNARDINO COUNTY LINCOLN CLUB PAC | $1,380 | 2.3% | 6 | Jun 2001 - Apr 2002 | |
| BOGH LEADERSHIP COMMITTEE, RUSS | $1,000 | 1.7% | 1 | Mar 2008 - Mar 2008 | |
| LEONARD FOR ASSEMBLY, BILL | $500 | 0.8% | 1 | Dec 2000 - Dec 2000 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.