Donor header
$23,436 total given · Largest contribution $1,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,436
Contribution footprint
26 recipients
Concentration
Top recipient 34.4%
Top 3 57.8%
Top 10 82.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $8,072 | 34.4% | 23 | Jul 2008 - Apr 2017 | |
| OSBORN ASSEMBLY 2012, TORIE | $4,464 | 19% | 12 | Dec 2010 - Jul 2012 | |
| GOMEZ FOR ASSEMBLY 2012, FRIENDS OF JIMMY | $1,000 | 4.3% | 1 | Dec 2010 - Dec 2010 | |
| SAN FERNANDO VALLEY YOUNG DEMOCRATS | $1,000 | 4.3% | 1 | Jul 2008 - Jul 2008 | |
| CHIANG FOR TREASURER 2014, JOHN | $1,000 | 4.3% | 1 | Apr 2013 - Apr 2013 | |
| PORTANTINO FOR SENATE 2016, ANTHONY | $1,000 | 4.3% | 1 | Jun 2015 - Jun 2015 | |
| CHIANG FOR GOVERNOR 2018; JOHN | $1,000 | 4.3% | 1 | Apr 2018 - Apr 2018 | |
| BLUMENFIELD FOR CITY COUNCIL 2013, BOB | $700 | 3% | 2 | Sep 2012 - Feb 2013 | |
| EDUCATORS AND WORKING FAMILIES TO RESTORE CALIFORNIA, A COALITION OF EDUCATORS, COMMUNITY GROUPS, AND GRASSROOTS ORGANIZATIONS - YES ON PROP. 30 | $550 | 2.3% | 2 | Feb 2012 - Feb 2012 | |
| WESTLY FOR GOVERNOR | $500 | 2.1% | 1 | Mar 2006 - Mar 2006 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$23,436 total given · Largest contribution $1,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,436
Contribution footprint
26 recipients
Concentration
Top recipient 34.4%
Top 3 57.8%
Top 10 82.3%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $8,072 | 34.4% | 23 | Jul 2008 - Apr 2017 | |
| OSBORN ASSEMBLY 2012, TORIE | $4,464 | 19% | 12 | Dec 2010 - Jul 2012 | |
| GOMEZ FOR ASSEMBLY 2012, FRIENDS OF JIMMY | $1,000 | 4.3% | 1 | Dec 2010 - Dec 2010 | |
| SAN FERNANDO VALLEY YOUNG DEMOCRATS | $1,000 | 4.3% | 1 | Jul 2008 - Jul 2008 | |
| CHIANG FOR TREASURER 2014, JOHN | $1,000 | 4.3% | 1 | Apr 2013 - Apr 2013 | |
| PORTANTINO FOR SENATE 2016, ANTHONY | $1,000 | 4.3% | 1 | Jun 2015 - Jun 2015 | |
| CHIANG FOR GOVERNOR 2018; JOHN | $1,000 | 4.3% | 1 | Apr 2018 - Apr 2018 | |
| BLUMENFIELD FOR CITY COUNCIL 2013, BOB | $700 | 3% | 2 | Sep 2012 - Feb 2013 | |
| EDUCATORS AND WORKING FAMILIES TO RESTORE CALIFORNIA, A COALITION OF EDUCATORS, COMMUNITY GROUPS, AND GRASSROOTS ORGANIZATIONS - YES ON PROP. 30 | $550 | 2.3% | 2 | Feb 2012 - Feb 2012 | |
| WESTLY FOR GOVERNOR | $500 | 2.1% | 1 | Mar 2006 - Mar 2006 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.