Donor header
$7,615 total given · Largest contribution $500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$7,615
Contribution footprint
24 recipients
Concentration
Top recipient 11.8%
Top 3 30.4%
Top 10 70.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MEDINA FOR ASSEMBLY 2012 | $900 | 11.8% | 6 | Jul 2011 - Oct 2012 | |
| CHIANG FOR GOVERNOR 2018; JOHN | $865 | 11.4% | 14 | Sep 2017 - May 2018 | |
| MEDINA FOR ASSEMBLY 2010, JOSE | $550 | 7.2% | 2 | Nov 2009 - Oct 2010 | |
| NAVARRO FOR SUPERIOR COURT JUDGE 2022; FRANCISCO | $500 | 6.6% | 1 | Mar 2022 - Mar 2022 | |
| GARCIA FOR JUDGE 2022; LAURA | $500 | 6.6% | 1 | Mar 2022 - Mar 2022 | |
| PORTILLO FOR ASSEMBLY 2022; ESTHER | $500 | 6.6% | 1 | Mar 2022 - Mar 2022 | |
| CERVANTES FOR SENATE 2024; SABRINA | $450 | 5.9% | 4 | May 2023 - Aug 2023 | |
| LATINAS LEAD CALIFORNIA | $400 | 5.3% | 3 | Aug 2012 - Mar 2022 | |
| ACTBLUE CALIFORNIA | $350 | 4.6% | 3 | Jul 2013 - May 2018 | |
| ROTH USAF (RET.) FOR SENATE 2012 (REOPENED), MAJOR GENERAL RICHARD D. | $350 | 4.6% | 2 | Apr 2012 - Aug 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$7,615 total given · Largest contribution $500
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$7,615
Contribution footprint
24 recipients
Concentration
Top recipient 11.8%
Top 3 30.4%
Top 10 70.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| MEDINA FOR ASSEMBLY 2012 | $900 | 11.8% | 6 | Jul 2011 - Oct 2012 | |
| CHIANG FOR GOVERNOR 2018; JOHN | $865 | 11.4% | 14 | Sep 2017 - May 2018 | |
| MEDINA FOR ASSEMBLY 2010, JOSE | $550 | 7.2% | 2 | Nov 2009 - Oct 2010 | |
| NAVARRO FOR SUPERIOR COURT JUDGE 2022; FRANCISCO | $500 | 6.6% | 1 | Mar 2022 - Mar 2022 | |
| GARCIA FOR JUDGE 2022; LAURA | $500 | 6.6% | 1 | Mar 2022 - Mar 2022 | |
| PORTILLO FOR ASSEMBLY 2022; ESTHER | $500 | 6.6% | 1 | Mar 2022 - Mar 2022 | |
| CERVANTES FOR SENATE 2024; SABRINA | $450 | 5.9% | 4 | May 2023 - Aug 2023 | |
| LATINAS LEAD CALIFORNIA | $400 | 5.3% | 3 | Aug 2012 - Mar 2022 | |
| ACTBLUE CALIFORNIA | $350 | 4.6% | 3 | Jul 2013 - May 2018 | |
| ROTH USAF (RET.) FOR SENATE 2012 (REOPENED), MAJOR GENERAL RICHARD D. | $350 | 4.6% | 2 | Apr 2012 - Aug 2012 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.