Donor header
$145,357 total given · Largest contribution $32,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$145,357
Contribution footprint
26 recipients
Concentration
Top recipient 31%
Top 3 46.1%
Top 10 75.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $45,000 | 31% | 2 | Sep 2025 - Oct 2025 | |
| RANSOM FOR ASSEMBLY 2024 | $11,000 | 7.6% | 2 | Feb 2024 - Sep 2024 | |
| MC NERNEY FOR STATE SENATE 2024; JERRY | $11,000 | 7.6% | 2 | Jan 2024 - Sep 2024 | |
| SELF FOR ASSEMBLY 2024 | $11,000 | 7.6% | 2 | Jan 2024 - Sep 2024 | |
| SORIA FOR ASSEMBLY 2024 | $8,000 | 5.5% | 2 | Jan 2024 - Sep 2024 | |
| LYBARGER DEMOCRAT FOR STATE SENATE 2024; KATHRYN | $5,500 | 3.8% | 1 | Jan 2024 - Jan 2024 | |
| SELF FOR ASSEMBLY 2022 | $4,725 | 3.3% | 5 | Mar 2022 - May 2022 | |
| EGGMAN FOR SENATE 2020; SUSAN | $4,700 | 3.2% | 1 | Feb 2020 - Feb 2020 | |
| SORIA FOR ASSEMBLY 2022 | $4,500 | 3.1% | 2 | May 2022 - Sep 2022 | |
| ROBERTSON FOR SENATE 2022; TIM | $4,472 | 3.1% | 4 | Mar 2022 - May 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$145,357 total given · Largest contribution $32,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$145,357
Contribution footprint
26 recipients
Concentration
Top recipient 31%
Top 3 46.1%
Top 10 75.6%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; YES ON 50, THE ELECTION RIGGING RESPONSE ACT, GOVERNOR | $45,000 | 31% | 2 | Sep 2025 - Oct 2025 | |
| RANSOM FOR ASSEMBLY 2024 | $11,000 | 7.6% | 2 | Feb 2024 - Sep 2024 | |
| MC NERNEY FOR STATE SENATE 2024; JERRY | $11,000 | 7.6% | 2 | Jan 2024 - Sep 2024 | |
| SELF FOR ASSEMBLY 2024 | $11,000 | 7.6% | 2 | Jan 2024 - Sep 2024 | |
| SORIA FOR ASSEMBLY 2024 | $8,000 | 5.5% | 2 | Jan 2024 - Sep 2024 | |
| LYBARGER DEMOCRAT FOR STATE SENATE 2024; KATHRYN | $5,500 | 3.8% | 1 | Jan 2024 - Jan 2024 | |
| SELF FOR ASSEMBLY 2022 | $4,725 | 3.3% | 5 | Mar 2022 - May 2022 | |
| EGGMAN FOR SENATE 2020; SUSAN | $4,700 | 3.2% | 1 | Feb 2020 - Feb 2020 | |
| SORIA FOR ASSEMBLY 2022 | $4,500 | 3.1% | 2 | May 2022 - Sep 2022 | |
| ROBERTSON FOR SENATE 2022; TIM | $4,472 | 3.1% | 4 | Mar 2022 - May 2022 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.