Donor header
$2,650 total given · Largest contribution $1,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$2,650
Contribution footprint
5 recipients
Concentration
Top recipient 41.5%
Top 3 92.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LAIRD FOR SENATE 2024; JOHN | $1,100 | 41.5% | 2 | Nov 2023 - Oct 2024 | |
| DEMOCRATS OF SAN LUIS OBISPO | $1,000 | 37.7% | 1 | Mar 2022 - Mar 2022 | |
| ADDIS FOR ASSEMBLY 2024; DAWN | $350 | 13.2% | 2 | Jul 2023 - Oct 2024 | |
| ZACARIAS CA - ASSEMBLY 2010, THE PEOPLE FOR HILDA | $100 | 3.8% | 1 | Jul 2010 - Jul 2010 | |
| ACTBLUE CALIFORNIA | $100 | 3.8% | 1 | Jun 2010 - Jun 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$2,650 total given · Largest contribution $1,000
Giving is concentrated among a small set of recipients.
Active cycles
Panel 2 • Finance overview
Total given
$2,650
Contribution footprint
5 recipients
Concentration
Top recipient 41.5%
Top 3 92.5%
Top 10 100%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| LAIRD FOR SENATE 2024; JOHN | $1,100 | 41.5% | 2 | Nov 2023 - Oct 2024 | |
| DEMOCRATS OF SAN LUIS OBISPO | $1,000 | 37.7% | 1 | Mar 2022 - Mar 2022 | |
| ADDIS FOR ASSEMBLY 2024; DAWN | $350 | 13.2% | 2 | Jul 2023 - Oct 2024 | |
| ZACARIAS CA - ASSEMBLY 2010, THE PEOPLE FOR HILDA | $100 | 3.8% | 1 | Jul 2010 - Jul 2010 | |
| ACTBLUE CALIFORNIA | $100 | 3.8% | 1 | Jun 2010 - Jun 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.