Donor header
$188,000 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$188,000
Contribution footprint
40 recipients
Concentration
Top recipient 9%
Top 3 20.5%
Top 10 51%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| REPUBLICAN PARTY OF SAN LUIS OBISPO COUNTY | $17,000 | 9% | 6 | Oct 2020 - Sep 2025 | |
| CORTESE FOR SENATE 2024; DAVE | $11,000 | 5.9% | 3 | May 2023 - Aug 2024 | |
| HARMAN FOR SENATE - 2008, TOM | $10,500 | 5.6% | 7 | Sep 2005 - Aug 2008 | |
| FILER 1307133 | $10,000 | 5.3% | 1 | Jul 2014 - Jul 2014 | |
| TUOLUMNE COUNTY REPUBLICAN PARTY (STATE) | $9,000 | 4.8% | 3 | Feb 2024 - Sep 2025 | |
| QUIRK FOR ASSEMBLY 2016; BILL | $8,400 | 4.5% | 3 | May 2015 - Apr 2016 | |
| MATHIS FOR ASSEMBLY 2018; DEVON | $8,400 | 4.5% | 5 | Jun 2017 - Oct 2018 | |
| HART FOR ASSEMBLY 2024; GREGG | $7,500 | 4% | 3 | Oct 2023 - Aug 2024 | |
| QUIRK FOR ASSEMBLY 2014, BILL | $7,200 | 3.8% | 5 | May 2013 - Oct 2014 | |
| RUBIO FOR SENATE 2010 | $6,800 | 3.6% | 4 | Apr 2010 - Oct 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$188,000 total given · Largest contribution $10,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$188,000
Contribution footprint
40 recipients
Concentration
Top recipient 9%
Top 3 20.5%
Top 10 51%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| REPUBLICAN PARTY OF SAN LUIS OBISPO COUNTY | $17,000 | 9% | 6 | Oct 2020 - Sep 2025 | |
| CORTESE FOR SENATE 2024; DAVE | $11,000 | 5.9% | 3 | May 2023 - Aug 2024 | |
| HARMAN FOR SENATE - 2008, TOM | $10,500 | 5.6% | 7 | Sep 2005 - Aug 2008 | |
| FILER 1307133 | $10,000 | 5.3% | 1 | Jul 2014 - Jul 2014 | |
| TUOLUMNE COUNTY REPUBLICAN PARTY (STATE) | $9,000 | 4.8% | 3 | Feb 2024 - Sep 2025 | |
| QUIRK FOR ASSEMBLY 2016; BILL | $8,400 | 4.5% | 3 | May 2015 - Apr 2016 | |
| MATHIS FOR ASSEMBLY 2018; DEVON | $8,400 | 4.5% | 5 | Jun 2017 - Oct 2018 | |
| HART FOR ASSEMBLY 2024; GREGG | $7,500 | 4% | 3 | Oct 2023 - Aug 2024 | |
| QUIRK FOR ASSEMBLY 2014, BILL | $7,200 | 3.8% | 5 | May 2013 - Oct 2014 | |
| RUBIO FOR SENATE 2010 | $6,800 | 3.6% | 4 | Apr 2010 - Oct 2010 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.