Donor header
$17,900 total given · Largest contribution $1,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$17,900
Contribution footprint
23 recipients
Concentration
Top recipient 14%
Top 3 30.7%
Top 10 74%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PAVLEY FOR SENATE | $2,500 | 14% | 4 | Dec 2005 - Apr 2008 | |
| PAVLEY FOR ASSEMBLY | $1,500 | 8.4% | 4 | Aug 2000 - Oct 2002 | |
| CHU FOR ASSEMBLY 2004, JUDY | $1,500 | 8.4% | 2 | Nov 2003 - Oct 2004 | |
| KUEHL FOR SENATE | $1,500 | 8.4% | 2 | May 2002 - Mar 2003 | |
| BLUMENFIELD FOR ASSEMBLY, BOB | $1,250 | 7% | 2 | Mar 2008 - Nov 2008 | |
| NORA CAMPAIGN - YES ON 5, SPONSORED BY CAMPAIGN FOR NEW DRUG POLICIES AND DRUG POLICY ALLIANCE NETWORK | $1,000 | 5.6% | 1 | Jun 2008 - Jun 2008 | |
| NUNEZ 2006, FRIENDS OF FABIAN | $1,000 | 5.6% | 1 | Jun 2005 - Jun 2005 | |
| ASSEMBLY DEMOCRATIC LEADERSHIP 2000 | $1,000 | 5.6% | 2 | Jun 2000 - Nov 2000 | |
| COMMUNITY RESEARCH AND INFORMATION CENTER | $1,000 | 5.6% | 1 | Mar 2007 - Mar 2007 | |
| VILLARAIGOSA FOR MAYOR 2005 - GENERAL | $1,000 | 5.6% | 2 | Apr 2005 - May 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$17,900 total given · Largest contribution $1,000
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$17,900
Contribution footprint
23 recipients
Concentration
Top recipient 14%
Top 3 30.7%
Top 10 74%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| PAVLEY FOR SENATE | $2,500 | 14% | 4 | Dec 2005 - Apr 2008 | |
| PAVLEY FOR ASSEMBLY | $1,500 | 8.4% | 4 | Aug 2000 - Oct 2002 | |
| CHU FOR ASSEMBLY 2004, JUDY | $1,500 | 8.4% | 2 | Nov 2003 - Oct 2004 | |
| KUEHL FOR SENATE | $1,500 | 8.4% | 2 | May 2002 - Mar 2003 | |
| BLUMENFIELD FOR ASSEMBLY, BOB | $1,250 | 7% | 2 | Mar 2008 - Nov 2008 | |
| NORA CAMPAIGN - YES ON 5, SPONSORED BY CAMPAIGN FOR NEW DRUG POLICIES AND DRUG POLICY ALLIANCE NETWORK | $1,000 | 5.6% | 1 | Jun 2008 - Jun 2008 | |
| NUNEZ 2006, FRIENDS OF FABIAN | $1,000 | 5.6% | 1 | Jun 2005 - Jun 2005 | |
| ASSEMBLY DEMOCRATIC LEADERSHIP 2000 | $1,000 | 5.6% | 2 | Jun 2000 - Nov 2000 | |
| COMMUNITY RESEARCH AND INFORMATION CENTER | $1,000 | 5.6% | 1 | Mar 2007 - Mar 2007 | |
| VILLARAIGOSA FOR MAYOR 2005 - GENERAL | $1,000 | 5.6% | 2 | Apr 2005 - May 2005 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.