Donor header
$114,000 total given · Largest contribution $30,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$114,000
Contribution footprint
21 recipients
Concentration
Top recipient 30.7%
Top 3 50%
Top 10 80.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS TO MEND, NOT END, THE DEATH PENALTY. NO ON PROP 62, YES ON PROP 66. SUPPORTED BY PROSECUTORS, LAW ENFORCEMENT, AND FAMILIES OF VICTIMS. | $35,000 | 30.7% | 2 | Apr 2016 - Sep 2016 | |
| MELENDEZ FOR ASSEMBLY 2012, MELISSA | $13,700 | 12% | 6 | Dec 2011 - Sep 2012 | |
| MELENDEZ FOR ASSEMBLY 2016; MELISSA | $8,300 | 7.3% | 2 | Jun 2015 - Jun 2016 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $7,500 | 6.6% | 3 | Aug 2023 - Feb 2024 | |
| MELENDEZ FOR SENATE 2020; MELISSA | $5,000 | 4.4% | 2 | Mar 2020 - Mar 2020 | |
| GUNDERSON FOR SENATE 2022; MATT | $4,900 | 4.3% | 1 | Oct 2022 - Oct 2022 | |
| BATES FOR SUPERVISOR 2022, PAT | $4,400 | 3.9% | 2 | Feb 2022 - Jul 2022 | |
| MELENDEZ FOR ASSEMBLY 2018; MELISSA | $4,400 | 3.9% | 1 | May 2017 - May 2017 | |
| ALTAMIRANO FOR ASSEMBLY 2018, IVAN | $4,400 | 3.9% | 1 | Feb 2018 - Feb 2018 | |
| MELENDEZ FOR ASSEMBLY 2014, MELISSA | $4,100 | 3.6% | 1 | Sep 2014 - Sep 2014 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$114,000 total given · Largest contribution $30,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$114,000
Contribution footprint
21 recipients
Concentration
Top recipient 30.7%
Top 3 50%
Top 10 80.4%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS TO MEND, NOT END, THE DEATH PENALTY. NO ON PROP 62, YES ON PROP 66. SUPPORTED BY PROSECUTORS, LAW ENFORCEMENT, AND FAMILIES OF VICTIMS. | $35,000 | 30.7% | 2 | Apr 2016 - Sep 2016 | |
| MELENDEZ FOR ASSEMBLY 2012, MELISSA | $13,700 | 12% | 6 | Dec 2011 - Sep 2012 | |
| MELENDEZ FOR ASSEMBLY 2016; MELISSA | $8,300 | 7.3% | 2 | Jun 2015 - Jun 2016 | |
| HOCHMAN FOR LA DISTRICT ATTORNEY 2024; NATHAN | $7,500 | 6.6% | 3 | Aug 2023 - Feb 2024 | |
| MELENDEZ FOR SENATE 2020; MELISSA | $5,000 | 4.4% | 2 | Mar 2020 - Mar 2020 | |
| GUNDERSON FOR SENATE 2022; MATT | $4,900 | 4.3% | 1 | Oct 2022 - Oct 2022 | |
| BATES FOR SUPERVISOR 2022, PAT | $4,400 | 3.9% | 2 | Feb 2022 - Jul 2022 | |
| MELENDEZ FOR ASSEMBLY 2018; MELISSA | $4,400 | 3.9% | 1 | May 2017 - May 2017 | |
| ALTAMIRANO FOR ASSEMBLY 2018, IVAN | $4,400 | 3.9% | 1 | Feb 2018 - Feb 2018 | |
| MELENDEZ FOR ASSEMBLY 2014, MELISSA | $4,100 | 3.6% | 1 | Sep 2014 - Sep 2014 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.