Donor header
$9,649 total given · Largest contribution $1,244
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$9,649
Contribution footprint
25 recipients
Concentration
Top recipient 20.5%
Top 3 52%
Top 10 80.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $1,975 | 20.5% | 17 | Mar 2012 - Jul 2017 | |
| RUIZ FOR ASSEMBLY 2024; ARI | $1,744 | 18.1% | 2 | Jun 2023 - Dec 2023 | |
| STONEWALL YOUNG DEMOCRATS | $1,300 | 13.5% | 2 | Aug 2017 - Jan 2024 | |
| STONEWALL DEMOCRATIC CLUB | $750 | 7.8% | 3 | May 2012 - Mar 2024 | |
| PULIDO FOR ASSEMBLY 2026; MARK | $500 | 5.2% | 1 | Jun 2025 - Jun 2025 | |
| SAN FERNANDO VALLEY YOUNG DEMOCRATS | $450 | 4.7% | 2 | May 2023 - Dec 2024 | |
| MENJIVAR FOR SENATE 2022 | $300 | 3.1% | 4 | Feb 2022 - Jun 2022 | |
| CAMPOS FOR ASSEMBLY 2014, DAVID | $250 | 2.6% | 1 | Sep 2014 - Sep 2014 | |
| CAMACHO FOR STATE SENATE 2026; JUAN | $250 | 2.6% | 2 | Sep 2025 - Dec 2025 | |
| DE OCAMPO FOR ASSEMBLY 2018 | $250 | 2.6% | 1 | Jun 2017 - Jun 2017 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$9,649 total given · Largest contribution $1,244
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$9,649
Contribution footprint
25 recipients
Concentration
Top recipient 20.5%
Top 3 52%
Top 10 80.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| ACTBLUE CALIFORNIA | $1,975 | 20.5% | 17 | Mar 2012 - Jul 2017 | |
| RUIZ FOR ASSEMBLY 2024; ARI | $1,744 | 18.1% | 2 | Jun 2023 - Dec 2023 | |
| STONEWALL YOUNG DEMOCRATS | $1,300 | 13.5% | 2 | Aug 2017 - Jan 2024 | |
| STONEWALL DEMOCRATIC CLUB | $750 | 7.8% | 3 | May 2012 - Mar 2024 | |
| PULIDO FOR ASSEMBLY 2026; MARK | $500 | 5.2% | 1 | Jun 2025 - Jun 2025 | |
| SAN FERNANDO VALLEY YOUNG DEMOCRATS | $450 | 4.7% | 2 | May 2023 - Dec 2024 | |
| MENJIVAR FOR SENATE 2022 | $300 | 3.1% | 4 | Feb 2022 - Jun 2022 | |
| CAMPOS FOR ASSEMBLY 2014, DAVID | $250 | 2.6% | 1 | Sep 2014 - Sep 2014 | |
| CAMACHO FOR STATE SENATE 2026; JUAN | $250 | 2.6% | 2 | Sep 2025 - Dec 2025 | |
| DE OCAMPO FOR ASSEMBLY 2018 | $250 | 2.6% | 1 | Jun 2017 - Jun 2017 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.