Donor header
$23,800 total given · Largest contribution $5,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,800
Contribution footprint
21 recipients
Concentration
Top recipient 23.1%
Top 3 43.1%
Top 10 78.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS FOR FAIR ELECTIONS: YES ON 89, MAJOR FUNDING BY CALIFORNIA NURSES ASSOCIATION AND CALIFORNIA NURSES ASSOCIATION INITIATIVE PAC, WITH SUPPORT FROM CONCERNED CITIZENS AND BUSINESSPERSONS | $5,500 | 23.1% | 2 | Aug 2006 - Oct 2006 | |
| GARAMENDI FOR LT. GOVERNOR | $3,000 | 12.6% | 2 | Apr 2006 - Jul 2006 | |
| PAVLEY FOR SENATE 2012 | $1,750 | 7.4% | 3 | Oct 2009 - Jun 2012 | |
| PAVLEY FOR SENATE | $1,750 | 7.4% | 4 | Dec 2005 - Mar 2008 | |
| BROWNLEY FOR ASSEMBLY, JULIA | $1,750 | 7.4% | 4 | Dec 2004 - Sep 2006 | |
| BOWEN FOR SECRETARY OF STATE 2006, DEBRA | $1,000 | 4.2% | 1 | Sep 2006 - Sep 2006 | |
| BASS FOR ASSEMBLY | $1,000 | 4.2% | 4 | Sep 2003 - Oct 2004 | |
| YES ON 82, PRESCHOOL FOR ALL, A COALITION OF TEACHERS, EDUCATION ADVOCATES, BUSINESS LEADERS, AND SERVICE AND PUBLIC EMPLOYEE UNIONS | $1,000 | 4.2% | 1 | Feb 2000 - Feb 2000 | |
| CLEAN MONEY NOW - YES ON 89 | $1,000 | 4.2% | 1 | Oct 2006 - Oct 2006 | |
| ANGELIDES 2006 | $1,000 | 4.2% | 2 | Jun 2003 - Jan 2004 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
$23,800 total given · Largest contribution $5,000
Giving is moderately concentrated across leading recipients.
Active cycles
Panel 2 • Finance overview
Total given
$23,800
Contribution footprint
21 recipients
Concentration
Top recipient 23.1%
Top 3 43.1%
Top 10 78.8%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| CALIFORNIANS FOR FAIR ELECTIONS: YES ON 89, MAJOR FUNDING BY CALIFORNIA NURSES ASSOCIATION AND CALIFORNIA NURSES ASSOCIATION INITIATIVE PAC, WITH SUPPORT FROM CONCERNED CITIZENS AND BUSINESSPERSONS | $5,500 | 23.1% | 2 | Aug 2006 - Oct 2006 | |
| GARAMENDI FOR LT. GOVERNOR | $3,000 | 12.6% | 2 | Apr 2006 - Jul 2006 | |
| PAVLEY FOR SENATE 2012 | $1,750 | 7.4% | 3 | Oct 2009 - Jun 2012 | |
| PAVLEY FOR SENATE | $1,750 | 7.4% | 4 | Dec 2005 - Mar 2008 | |
| BROWNLEY FOR ASSEMBLY, JULIA | $1,750 | 7.4% | 4 | Dec 2004 - Sep 2006 | |
| BOWEN FOR SECRETARY OF STATE 2006, DEBRA | $1,000 | 4.2% | 1 | Sep 2006 - Sep 2006 | |
| BASS FOR ASSEMBLY | $1,000 | 4.2% | 4 | Sep 2003 - Oct 2004 | |
| YES ON 82, PRESCHOOL FOR ALL, A COALITION OF TEACHERS, EDUCATION ADVOCATES, BUSINESS LEADERS, AND SERVICE AND PUBLIC EMPLOYEE UNIONS | $1,000 | 4.2% | 1 | Feb 2000 - Feb 2000 | |
| CLEAN MONEY NOW - YES ON 89 | $1,000 | 4.2% | 1 | Oct 2006 - Oct 2006 | |
| ANGELIDES 2006 | $1,000 | 4.2% | 2 | Jun 2003 - Jan 2004 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.