Donor header
BUILDING A STRONGER FUTURE FOR CA PAC, SPONSORED BY WESTERN STATES REGIONAL COUNCIL OF CARPENTERS SMALL CONTRIBUTOR COMMITTEE
$265,700 total given · Largest contribution $19,600
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$265,700
Contribution footprint
36 recipients
Concentration
Top recipient 7.4%
Top 3 22.1%
Top 10 58.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| COHEN FOR CONTROLLER 2026; MALIA | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| WEBER FOR SECRETARY OF STATE 2026; SHIRLEY | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| MA FOR LIEUTENANT GOVERNOR 2026; FIONA | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| RENDON FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026; ANTHONY | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| CABALLERO FOR STATE TREASURER 2026; ANNA | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $18,200 | 6.8% | 1 | Dec 2024 - Dec 2024 | |
| RIVAS FOR ASSEMBLY 2026; ROBERT | $11,800 | 4.4% | 1 | Dec 2025 - Dec 2025 | |
| CALOZA FOR ASSEMBLY 2026 | $10,000 | 3.8% | 1 | Dec 2025 - Dec 2025 | |
| UMBERG FOR BOARD OF EQUALIZATION 2026; COLONEL (RET.) TOM | $9,800 | 3.7% | 1 | Dec 2025 - Dec 2025 | |
| HARABEDIAN FOR ASSEMBLY 2026; JOHN | $7,500 | 2.8% | 1 | Dec 2025 - Dec 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.
Donor header
BUILDING A STRONGER FUTURE FOR CA PAC, SPONSORED BY WESTERN STATES REGIONAL COUNCIL OF CARPENTERS SMALL CONTRIBUTOR COMMITTEE
$265,700 total given · Largest contribution $19,600
Giving is broadly distributed with no dominant recipient cluster.
Active cycles
Panel 2 • Finance overview
Total given
$265,700
Contribution footprint
36 recipients
Concentration
Top recipient 7.4%
Top 3 22.1%
Top 10 58.5%
Spike markers
Panel 3 • Top recipients
| Recipient | Total | Share* | Count | Dates | Details |
|---|---|---|---|---|---|
| COHEN FOR CONTROLLER 2026; MALIA | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| WEBER FOR SECRETARY OF STATE 2026; SHIRLEY | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| MA FOR LIEUTENANT GOVERNOR 2026; FIONA | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| RENDON FOR SUPERINTENDENT OF PUBLIC INSTRUCTION 2026; ANTHONY | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| CABALLERO FOR STATE TREASURER 2026; ANNA | $19,600 | 7.4% | 1 | Dec 2025 - Dec 2025 | |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB | $18,200 | 6.8% | 1 | Dec 2024 - Dec 2024 | |
| RIVAS FOR ASSEMBLY 2026; ROBERT | $11,800 | 4.4% | 1 | Dec 2025 - Dec 2025 | |
| CALOZA FOR ASSEMBLY 2026 | $10,000 | 3.8% | 1 | Dec 2025 - Dec 2025 | |
| UMBERG FOR BOARD OF EQUALIZATION 2026; COLONEL (RET.) TOM | $9,800 | 3.7% | 1 | Dec 2025 - Dec 2025 | |
| HARABEDIAN FOR ASSEMBLY 2026; JOHN | $7,500 | 2.8% | 1 | Dec 2025 - Dec 2025 |
* Share is percent of donor total in the selected scope. Page rows are a subset and typically do not sum to 100%.