Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: Last 12 months
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 65.8% of total raised.
Dominant category: Consulting at 56.2% of spending.
Donor count
35
Contributions
38
Median
$500
Average
$1,780
Funding distribution
$5,000+
Count: 8
Share: 65.8%
Amount: $44,500
$1,000 - $4,999
Count: 7
Share: 25.1%
Amount: $17,000
$500 - $999
Count: 7
Share: 5.8%
Amount: $3,900
$100 - $499
Count: 16
Share: 3.3%
Amount: $2,250
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: Last 12 months
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 65.8% of total raised.
Dominant category: Consulting at 56.2% of spending.
Donor count
35
Contributions
38
Median
$500
Average
$1,780
Funding distribution
$5,000+
Count: 8
Share: 65.8%
Amount: $44,500
$1,000 - $4,999
Count: 7
Share: 25.1%
Amount: $17,000
$500 - $999
Count: 7
Share: 5.8%
Amount: $3,900
$100 - $499
Count: 16
Share: 3.3%
Amount: $2,250
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings page| 7 |
| $3,900 |
| 5.8% |
| $100 - $499 | 16 | $2,250 | 3.3% |
Spending categories
Consulting
Amount: $4,000
Share: 56.2%
Operations
Amount: $2,010
Share: 28.2%
Media
Amount: $1,110
Share: 15.6%
| 7 |
| $3,900 |
| 5.8% |
| $100 - $499 | 16 | $2,250 | 3.3% |
Spending categories
Consulting
Amount: $4,000
Share: 56.2%
Operations
Amount: $2,010
Share: 28.2%
Media
Amount: $1,110
Share: 15.6%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| SAUL AYON | $9,150 | 13.5% | 3 | Dec 30, 2025 |
| ALEXANDRA MACEDO FOR ASSEMBLY 2026 | $5,900 | 8.7% | 1 | Nov 13, 2025 |
| HEATH FLORA FOR ASSEMBLY 2026 | $5,900 | 8.7% | 1 | Dec 30, 2025 |
| MARIA AYON | $5,900 | 8.7% | 1 | Dec 2, 2025 |
| REFUGIO GONZALEZ | $5,900 | 8.7% | 1 | Dec 29, 2025 |
| STAN ELLIS FOR ASSEMBLY 2026 | $5,900 | 8.7% | 1 | Nov 18, 2025 |
| ALBERTO DURAN | $5,000 | 7.4% | 1 | Dec 29, 2025 |
| MILICIC FARMING | $5,000 | 7.4% | 1 | Dec 3, 2025 |
| DANIEL ARIAS | $4,000 | 5.9% | 1 | Dec 17, 2025 |
| ABDUSALAM ALI | $3,000 | 4.4% | 1 | Dec 30, 2025 |
| SAIF ALI | $3,000 | 4.4% | 1 | Dec 30, 2025 |
| ABRAN AYON | $1,000 | 1.5% | 1 | Dec 31, 2025 |
| AMADOR AYON | $1,000 | 1.5% | 2 | Dec 31, 2025 |
| JOE GARCIA | $1,000 | 1.5% | 1 | Dec 17, 2025 |
| KERN COUNTY DETENTION OFFICER ASSOCIATION | $1,000 | 1.5% | 1 | Dec 20, 2025 |
| CELESTINO AYON | $500 | 0.7% | 1 | Dec 31, 2025 |
| CHRISTOPHER RAMIREZ | $500 | 0.7% | 1 | Nov 17, 2025 |
| JIM WHITE | $500 | 0.7% | 1 | Nov 7, 2025 |
| MPOA | $500 | 0.7% | 1 | Nov 25, 2025 |
| ROY GONZALEZ | $500 | 0.7% | 1 | Dec 29, 2025 |
| SAMUEL RESENDEZ | $500 | 0.7% | 1 | Dec 1, 2025 |
| SENEN FERNANDEZ AYON | $400 | 0.6% | 1 | Dec 31, 2025 |
| SEBASTIAN AYON | $250 | 0.4% | 1 | Nov 5, 2025 |
| WEST COAST TRUCKLING AND CRANE LLC | $250 | 0.4% | 1 | Nov 5, 2025 |
| ABRAN HERRERA | $100 | 0.1% | 1 | Dec 9, 2025 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| SAUL AYON | $9,150 | 13.5% | 3 | Dec 30, 2025 |
| ALEXANDRA MACEDO FOR ASSEMBLY 2026 | $5,900 | 8.7% | 1 | Nov 13, 2025 |
| HEATH FLORA FOR ASSEMBLY 2026 | $5,900 | 8.7% | 1 | Dec 30, 2025 |
| MARIA AYON | $5,900 | 8.7% | 1 | Dec 2, 2025 |
| REFUGIO GONZALEZ | $5,900 | 8.7% | 1 | Dec 29, 2025 |
| STAN ELLIS FOR ASSEMBLY 2026 | $5,900 | 8.7% | 1 | Nov 18, 2025 |
| ALBERTO DURAN | $5,000 | 7.4% | 1 | Dec 29, 2025 |
| MILICIC FARMING | $5,000 | 7.4% | 1 | Dec 3, 2025 |
| DANIEL ARIAS | $4,000 | 5.9% | 1 | Dec 17, 2025 |
| ABDUSALAM ALI | $3,000 | 4.4% | 1 | Dec 30, 2025 |
| SAIF ALI | $3,000 | 4.4% | 1 | Dec 30, 2025 |
| ABRAN AYON | $1,000 | 1.5% | 1 | Dec 31, 2025 |
| AMADOR AYON | $1,000 | 1.5% | 2 | Dec 31, 2025 |
| JOE GARCIA | $1,000 | 1.5% | 1 | Dec 17, 2025 |
| KERN COUNTY DETENTION OFFICER ASSOCIATION | $1,000 | 1.5% | 1 | Dec 20, 2025 |
| CELESTINO AYON | $500 | 0.7% | 1 | Dec 31, 2025 |
| CHRISTOPHER RAMIREZ | $500 | 0.7% | 1 | Nov 17, 2025 |
| JIM WHITE | $500 | 0.7% | 1 | Nov 7, 2025 |
| MPOA | $500 | 0.7% | 1 | Nov 25, 2025 |
| ROY GONZALEZ | $500 | 0.7% | 1 | Dec 29, 2025 |
| SAMUEL RESENDEZ | $500 | 0.7% | 1 | Dec 1, 2025 |
| SENEN FERNANDEZ AYON | $400 | 0.6% | 1 | Dec 31, 2025 |
| SEBASTIAN AYON | $250 | 0.4% | 1 | Nov 5, 2025 |
| WEST COAST TRUCKLING AND CRANE LLC | $250 | 0.4% | 1 | Nov 5, 2025 |
| ABRAN HERRERA | $100 | 0.1% | 1 | Dec 9, 2025 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.