Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 61.3% of total raised.
Dominant category: Operations at 81.2% of spending.
Donor count
245
Contributions
258
Median
$250
Average
$603
Funding distribution
$5,000+
Count: 3
Share: 12.8%
Amount: $19,893
$1,000 - $4,999
Count: 55
Share: 61.3%
Amount: $95,495
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 61.3% of total raised.
Dominant category: Operations at 81.2% of spending.
Donor count
245
Contributions
258
Median
$250
Average
$603
Funding distribution
$5,000+
Count: 3
Share: 12.8%
Amount: $19,893
$1,000 - $4,999
Count: 55
Share: 61.3%
Amount: $95,495
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 38
Share: 13.3%
Amount: $20,649
$100 - $499
Count: 105
Share: 11%
Amount: $17,066
$1 - $99
Count: 57
Share: 1.7%
Amount: $2,585
Spending categories
Operations
Amount: $126,390
Share: 81.2%
Media
Amount: $25,309
Share: 16.3%
Field
Amount: $3,988
Share: 2.6%
Count: 38
Share: 13.3%
Amount: $20,649
$100 - $499
Count: 105
Share: 11%
Amount: $17,066
$1 - $99
Count: 57
Share: 1.7%
Amount: $2,585
Spending categories
Operations
Amount: $126,390
Share: 81.2%
Media
Amount: $25,309
Share: 16.3%
Field
Amount: $3,988
Share: 2.6%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CHARLES LIANG | $9,800 | 6.3% | 1 | Oct 7, 2022 |
| ERNEST YAMANE | $5,047 | 3.2% | 1 | Oct 7, 2022 |
| ZENGDI CUI | $5,047 | 3.2% | 1 | Oct 7, 2022 |
| CHING TO WONG | $4,900 | 3.1% | 1 | Oct 7, 2022 |
| LUCY LIN | $4,900 | 3.1% | 1 | Oct 7, 2022 |
| SHANNON DONG | $4,900 | 3.1% | 1 | Oct 7, 2022 |
| KCT FOOD SERVICE, INC. | $4,500 | 2.9% | 2 | Oct 7, 2022 |
| EQUAL RIGHTS FOR ALL | $4,000 | 2.6% | 1 | Oct 7, 2022 |
| JUSTIN LAM TIN | $4,000 | 2.6% | 2 | Oct 7, 2022 |
| JOHN CHIANG FOR GOVERNOR 2022 | $3,888 | 2.5% | 1 | Oct 7, 2022 |
| MINCHENG JIN | $3,090 | 2% | 2 | Oct 7, 2022 |
| BOHONG INC. | $3,000 | 1.9% | 1 | Oct 7, 2022 |
| HEBEI SILICON VALLEY INNOVATION PARK, INC. | $3,000 | 1.9% | 1 | Oct 7, 2022 |
| CHEN GE | $2,500 | 1.6% | 1 | Oct 7, 2022 |
| K BOBBY CHAO | $2,500 | 1.6% | 1 | Oct 7, 2022 |
| WOOI SEE FERRIS | $2,500 | 1.6% | 1 | Oct 7, 2022 |
| LIMIN HU | $2,030 | 1.3% | 2 | Oct 7, 2022 |
| BEYOND ACADEMY | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| CONNLY CARE HOME | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| GOLDEN ESTATE DEVELOPMENT LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| GOLDSILVERISLAND HOMES LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| MISSION PEAK BUILDER LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| USA DRAGON RHYTHM CULTURE LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| ZOE HUANG | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| ANNA W WANG | $1,999 | 1.3% | 2 | Oct 7, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CHARLES LIANG | $9,800 | 6.3% | 1 | Oct 7, 2022 |
| ERNEST YAMANE | $5,047 | 3.2% | 1 | Oct 7, 2022 |
| ZENGDI CUI | $5,047 | 3.2% | 1 | Oct 7, 2022 |
| CHING TO WONG | $4,900 | 3.1% | 1 | Oct 7, 2022 |
| LUCY LIN | $4,900 | 3.1% | 1 | Oct 7, 2022 |
| SHANNON DONG | $4,900 | 3.1% | 1 | Oct 7, 2022 |
| KCT FOOD SERVICE, INC. | $4,500 | 2.9% | 2 | Oct 7, 2022 |
| EQUAL RIGHTS FOR ALL | $4,000 | 2.6% | 1 | Oct 7, 2022 |
| JUSTIN LAM TIN | $4,000 | 2.6% | 2 | Oct 7, 2022 |
| JOHN CHIANG FOR GOVERNOR 2022 | $3,888 | 2.5% | 1 | Oct 7, 2022 |
| MINCHENG JIN | $3,090 | 2% | 2 | Oct 7, 2022 |
| BOHONG INC. | $3,000 | 1.9% | 1 | Oct 7, 2022 |
| HEBEI SILICON VALLEY INNOVATION PARK, INC. | $3,000 | 1.9% | 1 | Oct 7, 2022 |
| CHEN GE | $2,500 | 1.6% | 1 | Oct 7, 2022 |
| K BOBBY CHAO | $2,500 | 1.6% | 1 | Oct 7, 2022 |
| WOOI SEE FERRIS | $2,500 | 1.6% | 1 | Oct 7, 2022 |
| LIMIN HU | $2,030 | 1.3% | 2 | Oct 7, 2022 |
| BEYOND ACADEMY | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| CONNLY CARE HOME | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| GOLDEN ESTATE DEVELOPMENT LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| GOLDSILVERISLAND HOMES LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| MISSION PEAK BUILDER LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| USA DRAGON RHYTHM CULTURE LLC | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| ZOE HUANG | $2,000 | 1.3% | 1 | Oct 7, 2022 |
| ANNA W WANG | $1,999 | 1.3% | 2 | Oct 7, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.