Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 43.7% of total raised.
Dominant category: Operations at 93.6% of spending.
Donor count
137
Contributions
189
Median
$200
Average
$754
Funding distribution
$5,000+
Count: 8
Share: 43.7%
Amount: $62,200
$1,000 - $4,999
Count: 28
Share: 34.8%
Amount: $49,500
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 43.7% of total raised.
Dominant category: Operations at 93.6% of spending.
Donor count
137
Contributions
189
Median
$200
Average
$754
Funding distribution
$5,000+
Count: 8
Share: 43.7%
Amount: $62,200
$1,000 - $4,999
Count: 28
Share: 34.8%
Amount: $49,500
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 28
Share: 10.3%
Amount: $14,700
$100 - $499
Count: 95
Share: 11%
Amount: $15,659
$1 - $99
Count: 6
Share: 0.2%
Amount: $353
Spending categories
Operations
Amount: $109,019
Share: 93.6%
Consulting
Amount: $7,000
Share: 6%
Media
Amount: $489
Share: 0.4%
Count: 28
Share: 10.3%
Amount: $14,700
$100 - $499
Count: 95
Share: 11%
Amount: $15,659
$1 - $99
Count: 6
Share: 0.2%
Amount: $353
Spending categories
Operations
Amount: $109,019
Share: 93.6%
Consulting
Amount: $7,000
Share: 6%
Media
Amount: $489
Share: 0.4%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| RIVERSIDE COUNTY DEPUTY DISTRICT ATTORNEYS' ASSOCIATION PAC | $18,200 | 12.8% | 1 | Nov 20, 2023 |
| FREDERICK W. NOBLE AND AFFILIATED ENTITIES (ID# 496348) | $10,000 | 7% | 1 | Mar 14, 2022 |
| AMY ZOIS BARAJAS | $9,545 | 6.7% | 13 | Oct 13, 2022 |
| GEORGE ZOIS | $9,000 | 6.3% | 16 | Mar 9, 2022 |
| KEY Y. CHOI | $7,000 | 4.9% | 2 | Aug 25, 2022 |
| ANDREWS SONS INC. | $5,000 | 3.5% | 1 | May 4, 2022 |
| FARMER BOYS FRANCHISING CO. | $5,000 | 3.5% | 1 | Oct 25, 2022 |
| JOSE MEDINA FOR ASSEMBLY 2022 | $5,000 | 3.5% | 1 | Apr 30, 2022 |
| RAVINDER SINGH | $5,000 | 3.5% | 1 | Oct 14, 2022 |
| JACQUELINE AUTRY (#486001) | $4,500 | 3.2% | 2 | Sep 19, 2022 |
| MARK COOPER | $3,500 | 2.5% | 3 | Oct 22, 2022 |
| JACQUELINE JACKSON | $2,500 | 1.8% | 1 | Aug 7, 2022 |
| PAUL GRECH | $2,500 | 1.8% | 1 | Sep 24, 2022 |
| RIZIO LIPINSKY LAW FIRM PC | $2,500 | 1.8% | 1 | Sep 7, 2022 |
| RODOLFO SAENZ | $2,500 | 1.8% | 1 | Aug 25, 2022 |
| ESTHER PORTILLO FOR ASSEMBLY 2024 | $2,000 | 1.4% | 1 | Jan 20, 2023 |
| NACHHATTAR CHANDI & AFFILIATED ENTITIES | $2,000 | 1.4% | 1 | Oct 14, 2022 |
| RIVERSIDE POLICE OFFICERS ASSN. PAC | $2,000 | 1.4% | 1 | Apr 27, 2022 |
| SOBOBA BAND OF LUISENO INDIANS | $2,000 | 1.4% | 1 | Sep 15, 2022 |
| AMALGAMATED TRANSIT UNION LOCAL 1277 PAC | $1,500 | 1.1% | 1 | Sep 14, 2022 |
| PETER SCHEER | $1,500 | 1.1% | 2 | Aug 25, 2022 |
| VERONICA PEREZ | $1,500 | 1.1% | 2 | Jun 28, 2022 |
| NICHOLAS A. THEODOROU | $1,100 | 0.8% | 2 | Sep 28, 2022 |
| CATHERINE A. SCHWARTZ | $1,000 | 0.7% | 1 | Aug 17, 2022 |
| CHRISTIAN FANTICOLA | $1,000 | 0.7% | 1 | Oct 2, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| RIVERSIDE COUNTY DEPUTY DISTRICT ATTORNEYS' ASSOCIATION PAC | $18,200 | 12.8% | 1 | Nov 20, 2023 |
| FREDERICK W. NOBLE AND AFFILIATED ENTITIES (ID# 496348) | $10,000 | 7% | 1 | Mar 14, 2022 |
| AMY ZOIS BARAJAS | $9,545 | 6.7% | 13 | Oct 13, 2022 |
| GEORGE ZOIS | $9,000 | 6.3% | 16 | Mar 9, 2022 |
| KEY Y. CHOI | $7,000 | 4.9% | 2 | Aug 25, 2022 |
| ANDREWS SONS INC. | $5,000 | 3.5% | 1 | May 4, 2022 |
| FARMER BOYS FRANCHISING CO. | $5,000 | 3.5% | 1 | Oct 25, 2022 |
| JOSE MEDINA FOR ASSEMBLY 2022 | $5,000 | 3.5% | 1 | Apr 30, 2022 |
| RAVINDER SINGH | $5,000 | 3.5% | 1 | Oct 14, 2022 |
| JACQUELINE AUTRY (#486001) | $4,500 | 3.2% | 2 | Sep 19, 2022 |
| MARK COOPER | $3,500 | 2.5% | 3 | Oct 22, 2022 |
| JACQUELINE JACKSON | $2,500 | 1.8% | 1 | Aug 7, 2022 |
| PAUL GRECH | $2,500 | 1.8% | 1 | Sep 24, 2022 |
| RIZIO LIPINSKY LAW FIRM PC | $2,500 | 1.8% | 1 | Sep 7, 2022 |
| RODOLFO SAENZ | $2,500 | 1.8% | 1 | Aug 25, 2022 |
| ESTHER PORTILLO FOR ASSEMBLY 2024 | $2,000 | 1.4% | 1 | Jan 20, 2023 |
| NACHHATTAR CHANDI & AFFILIATED ENTITIES | $2,000 | 1.4% | 1 | Oct 14, 2022 |
| RIVERSIDE POLICE OFFICERS ASSN. PAC | $2,000 | 1.4% | 1 | Apr 27, 2022 |
| SOBOBA BAND OF LUISENO INDIANS | $2,000 | 1.4% | 1 | Sep 15, 2022 |
| AMALGAMATED TRANSIT UNION LOCAL 1277 PAC | $1,500 | 1.1% | 1 | Sep 14, 2022 |
| PETER SCHEER | $1,500 | 1.1% | 2 | Aug 25, 2022 |
| VERONICA PEREZ | $1,500 | 1.1% | 2 | Jun 28, 2022 |
| NICHOLAS A. THEODOROU | $1,100 | 0.8% | 2 | Sep 28, 2022 |
| CATHERINE A. SCHWARTZ | $1,000 | 0.7% | 1 | Aug 17, 2022 |
| CHRISTIAN FANTICOLA | $1,000 | 0.7% | 1 | Oct 2, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.