Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 50.3% of total raised.
Dominant category: Media at 36.1% of spending.
Donor count
472
Contributions
932
Median
$101
Average
$340
Funding distribution
$5,000+
Count: 2
Share: 4.5%
Amount: $14,300
$1,000 - $4,999
Count: 104
Share: 50.3%
Amount: $159,695
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 50.3% of total raised.
Dominant category: Media at 36.1% of spending.
Donor count
472
Contributions
932
Median
$101
Average
$340
Funding distribution
$5,000+
Count: 2
Share: 4.5%
Amount: $14,300
$1,000 - $4,999
Count: 104
Share: 50.3%
Amount: $159,695
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 84
Share: 14%
Amount: $44,432
$100 - $499
Count: 543
Share: 28.9%
Amount: $91,562
$1 - $99
Count: 185
Share: 2.7%
Amount: $8,433
Spending categories
Media
Amount: $113,802
Share: 36.1%
Operations
Amount: $111,033
Share: 35.2%
Consulting
Amount: $87,889
Share: 27.9%
Field
Amount: $2,435
Share: 0.8%
Refunds and adjustments: 2 entries, -$1,100 total.
Count: 84
Share: 14%
Amount: $44,432
$100 - $499
Count: 543
Share: 28.9%
Amount: $91,562
$1 - $99
Count: 185
Share: 2.7%
Amount: $8,433
Spending categories
Media
Amount: $113,802
Share: 36.1%
Operations
Amount: $111,033
Share: 35.2%
Consulting
Amount: $87,889
Share: 27.9%
Field
Amount: $2,435
Share: 0.8%
Refunds and adjustments: 2 entries, -$1,100 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| LOUIS ABRAMSON | $18,901 | 6% | 17 | Jun 10, 2023 |
| ALAN DRESSLER | $10,650 | 3.4% | 10 | Sep 23, 2022 |
| DAVID GORDON | $9,800 | 3.1% | 2 | Jun 21, 2022 |
| JOHN MAYER | $9,800 | 3.1% | 2 | Jun 30, 2022 |
| ERIKA HAMDEN | $6,900 | 2.2% | 3 | Aug 31, 2022 |
| JOHN LAX | $5,900 | 1.9% | 2 | Sep 5, 2022 |
| BRENDAN QUINN | $5,450 | 1.7% | 18 | Nov 9, 2022 |
| BRIAN KOHAN | $5,149 | 1.6% | 3 | Aug 23, 2022 |
| ALFREDA KOHAN | $5,000 | 1.6% | 2 | Jul 1, 2022 |
| DOUGLAS FRIEDMAN | $4,900 | 1.5% | 1 | Dec 6, 2021 |
| MARCIA GRAND | $4,900 | 1.5% | 1 | Nov 7, 2022 |
| JOHN MULCHAEY | $4,750 | 1.5% | 6 | Oct 24, 2022 |
| BARBARA ABRAMSON | $4,500 | 1.4% | 3 | Jul 23, 2022 |
| MARILYN WELLS | $3,500 | 1.1% | 2 | Nov 2, 2022 |
| ANTHONY GITTELSON | $3,442 | 1.1% | 19 | Sep 9, 2022 |
| ERIC BESCHER | $3,250 | 1% | 3 | Oct 13, 2022 |
| RIK WILLIAMS | $3,250 | 1% | 3 | Oct 12, 2022 |
| ERIC LAX | $3,000 | 0.9% | 3 | Apr 1, 2022 |
| MELISSA FRIEDMAN | $3,000 | 0.9% | 2 | Nov 7, 2022 |
| STEPHEN SHECTMAN | $3,000 | 0.9% | 6 | Sep 11, 2022 |
| BARBARA ZARSKY | $2,750 | 0.9% | 11 | Oct 24, 2022 |
| ROGER LOWENSTEIN | $2,700 | 0.9% | 2 | Sep 15, 2022 |
| HELEN EIGENBERG | $2,580 | 0.8% | 4 | Jun 29, 2022 |
| DONALD YOUNG | $2,500 | 0.8% | 2 | Apr 21, 2022 |
| MARK BORMAN | $2,500 | 0.8% | 1 | Apr 21, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| LOUIS ABRAMSON | $18,901 | 6% | 17 | Jun 10, 2023 |
| ALAN DRESSLER | $10,650 | 3.4% | 10 | Sep 23, 2022 |
| DAVID GORDON | $9,800 | 3.1% | 2 | Jun 21, 2022 |
| JOHN MAYER | $9,800 | 3.1% | 2 | Jun 30, 2022 |
| ERIKA HAMDEN | $6,900 | 2.2% | 3 | Aug 31, 2022 |
| JOHN LAX | $5,900 | 1.9% | 2 | Sep 5, 2022 |
| BRENDAN QUINN | $5,450 | 1.7% | 18 | Nov 9, 2022 |
| BRIAN KOHAN | $5,149 | 1.6% | 3 | Aug 23, 2022 |
| ALFREDA KOHAN | $5,000 | 1.6% | 2 | Jul 1, 2022 |
| DOUGLAS FRIEDMAN | $4,900 | 1.5% | 1 | Dec 6, 2021 |
| MARCIA GRAND | $4,900 | 1.5% | 1 | Nov 7, 2022 |
| JOHN MULCHAEY | $4,750 | 1.5% | 6 | Oct 24, 2022 |
| BARBARA ABRAMSON | $4,500 | 1.4% | 3 | Jul 23, 2022 |
| MARILYN WELLS | $3,500 | 1.1% | 2 | Nov 2, 2022 |
| ANTHONY GITTELSON | $3,442 | 1.1% | 19 | Sep 9, 2022 |
| ERIC BESCHER | $3,250 | 1% | 3 | Oct 13, 2022 |
| RIK WILLIAMS | $3,250 | 1% | 3 | Oct 12, 2022 |
| ERIC LAX | $3,000 | 0.9% | 3 | Apr 1, 2022 |
| MELISSA FRIEDMAN | $3,000 | 0.9% | 2 | Nov 7, 2022 |
| STEPHEN SHECTMAN | $3,000 | 0.9% | 6 | Sep 11, 2022 |
| BARBARA ZARSKY | $2,750 | 0.9% | 11 | Oct 24, 2022 |
| ROGER LOWENSTEIN | $2,700 | 0.9% | 2 | Sep 15, 2022 |
| HELEN EIGENBERG | $2,580 | 0.8% | 4 | Jun 29, 2022 |
| DONALD YOUNG | $2,500 | 0.8% | 2 | Apr 21, 2022 |
| MARK BORMAN | $2,500 | 0.8% | 1 | Apr 21, 2022 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.