Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 80.6% of total raised.
Dominant category: Operations at 53.4% of spending.
Donor count
197
Contributions
224
Median
$500
Average
$786
Funding distribution
$1,000 - $4,999
Count: 83
Share: 80.6%
Amount: $142,000
$500 - $999
Count: 33
Share: 10.3%
Amount: $18,124
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 80.6% of total raised.
Dominant category: Operations at 53.4% of spending.
Donor count
197
Contributions
224
Median
$500
Average
$786
Funding distribution
$1,000 - $4,999
Count: 83
Share: 80.6%
Amount: $142,000
$500 - $999
Count: 33
Share: 10.3%
Amount: $18,124
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 103
Share: 13.4%
Amount: $23,525
Spending categories
Operations
Amount: $98,911
Share: 53.4%
Consulting
Amount: $68,918
Share: 37.2%
Media
Amount: $16,460
Share: 8.9%
Field
Amount: $1,097
Share: 0.6%
Refunds and adjustments: 4 entries, -$7,500 total.
Count: 103
Share: 13.4%
Amount: $23,525
Spending categories
Operations
Amount: $98,911
Share: 53.4%
Consulting
Amount: $68,918
Share: 37.2%
Media
Amount: $16,460
Share: 8.9%
Field
Amount: $1,097
Share: 0.6%
Refunds and adjustments: 4 entries, -$7,500 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| BEN WARE | $2,200 | 1.2% | 1 | Jun 27, 2021 |
| BYRON TARNUTZER | $2,200 | 1.2% | 1 | Jun 24, 2021 |
| CHERRY BLOSSOM FESTIVAL | $2,200 | 1.2% | 1 | Nov 27, 2021 |
| CLEAN ENERGY-ANDREW LITTLEFAIR | $2,200 | 1.2% | 1 | Jun 29, 2021 |
| DAVID BAHNSEN | $2,200 | 1.2% | 1 | Jun 19, 2021 |
| DAVID HOROWITZ | $2,200 | 1.2% | 1 | Jun 23, 2021 |
| DOUG CAVANAUGH | $2,200 | 1.2% | 1 | Aug 19, 2021 |
| DOY HENLEY | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| EDWIN C. LAIRD | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| ENGAGE OC PAC | $2,200 | 1.2% | 1 | Aug 12, 2021 |
| ERIC HENN | $2,200 | 1.2% | 1 | Aug 30, 2021 |
| GERALD KEHLE | $2,200 | 1.2% | 1 | Jun 1, 2021 |
| JACQUELINE KEHLE | $2,200 | 1.2% | 1 | Jun 1, 2021 |
| JAVAD MOKHBERY | $2,200 | 1.2% | 1 | Jun 18, 2021 |
| JENNIFER HERNANDEZ | $2,200 | 1.2% | 1 | Jun 29, 2021 |
| JIM PARKER | $2,200 | 1.2% | 1 | Jun 23, 2021 |
| JOHN POMER | $2,200 | 1.2% | 1 | Jul 15, 2021 |
| JOHN WORD | $2,200 | 1.2% | 1 | Jun 24, 2021 |
| KAREN LITTLEFAIR | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| KERRY REYNOLDS | $2,200 | 1.2% | 1 | Jul 15, 2021 |
| KEVIN C. MARTIN | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| KIMBERLY WORD | $2,200 | 1.2% | 1 | Jun 24, 2021 |
| KRISTA STERUD | $2,200 | 1.2% | 1 | Nov 27, 2021 |
| LYNN SWAIN | $2,200 | 1.2% | 1 | Jun 21, 2021 |
| MANUEL RAMIREZ | $2,200 | 1.2% | 3 | Sep 15, 2021 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| BEN WARE | $2,200 | 1.2% | 1 | Jun 27, 2021 |
| BYRON TARNUTZER | $2,200 | 1.2% | 1 | Jun 24, 2021 |
| CHERRY BLOSSOM FESTIVAL | $2,200 | 1.2% | 1 | Nov 27, 2021 |
| CLEAN ENERGY-ANDREW LITTLEFAIR | $2,200 | 1.2% | 1 | Jun 29, 2021 |
| DAVID BAHNSEN | $2,200 | 1.2% | 1 | Jun 19, 2021 |
| DAVID HOROWITZ | $2,200 | 1.2% | 1 | Jun 23, 2021 |
| DOUG CAVANAUGH | $2,200 | 1.2% | 1 | Aug 19, 2021 |
| DOY HENLEY | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| EDWIN C. LAIRD | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| ENGAGE OC PAC | $2,200 | 1.2% | 1 | Aug 12, 2021 |
| ERIC HENN | $2,200 | 1.2% | 1 | Aug 30, 2021 |
| GERALD KEHLE | $2,200 | 1.2% | 1 | Jun 1, 2021 |
| JACQUELINE KEHLE | $2,200 | 1.2% | 1 | Jun 1, 2021 |
| JAVAD MOKHBERY | $2,200 | 1.2% | 1 | Jun 18, 2021 |
| JENNIFER HERNANDEZ | $2,200 | 1.2% | 1 | Jun 29, 2021 |
| JIM PARKER | $2,200 | 1.2% | 1 | Jun 23, 2021 |
| JOHN POMER | $2,200 | 1.2% | 1 | Jul 15, 2021 |
| JOHN WORD | $2,200 | 1.2% | 1 | Jun 24, 2021 |
| KAREN LITTLEFAIR | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| KERRY REYNOLDS | $2,200 | 1.2% | 1 | Jul 15, 2021 |
| KEVIN C. MARTIN | $2,200 | 1.2% | 1 | Jun 30, 2021 |
| KIMBERLY WORD | $2,200 | 1.2% | 1 | Jun 24, 2021 |
| KRISTA STERUD | $2,200 | 1.2% | 1 | Nov 27, 2021 |
| LYNN SWAIN | $2,200 | 1.2% | 1 | Jun 21, 2021 |
| MANUEL RAMIREZ | $2,200 | 1.2% | 3 | Sep 15, 2021 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.