Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 43.9% of total raised.
Dominant category: Media at 34.4% of spending.
Donor count
879
Contributions
2,019
Median
$100
Average
$358
Funding distribution
$5,000+
Count: 12
Share: 43.9%
Amount: $316,846
$1,000 - $4,999
Count: 91
Share: 24%
Amount: $173,086
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 43.9% of total raised.
Dominant category: Media at 34.4% of spending.
Donor count
879
Contributions
2,019
Median
$100
Average
$358
Funding distribution
$5,000+
Count: 12
Share: 43.9%
Amount: $316,846
$1,000 - $4,999
Count: 91
Share: 24%
Amount: $173,086
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 132
Share: 9.3%
Amount: $67,038
$100 - $499
Count: 953
Share: 20%
Amount: $144,751
$1 - $99
Count: 812
Share: 3%
Amount: $21,579
Spending categories
Media
Amount: $257,674
Share: 34.4%
Operations
Amount: $246,827
Share: 32.9%
Field
Amount: $123,193
Share: 16.4%
Consulting
Amount: $121,930
Share: 16.3%
Refunds and adjustments: 4 entries, -$1,091 total.
Count: 132
Share: 9.3%
Amount: $67,038
$100 - $499
Count: 953
Share: 20%
Amount: $144,751
$1 - $99
Count: 812
Share: 3%
Amount: $21,579
Spending categories
Media
Amount: $257,674
Share: 34.4%
Operations
Amount: $246,827
Share: 32.9%
Field
Amount: $123,193
Share: 16.4%
Consulting
Amount: $121,930
Share: 16.3%
Refunds and adjustments: 4 entries, -$1,091 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| FATIMA IQBAL-ZUBAIR | $222,344 | 30.8% | 22 | Dec 30, 2022 |
| FATIMA IQBAL-ZUBAIR | $97,556 | 13.5% | 19 | Feb 27, 2023 |
| FATIMA IQBAL-ZUBAIR | $10,000 | 1.4% | 2 | Feb 18, 2021 |
| ADAM MCKAY | $9,800 | 1.4% | 2 | Jul 20, 2022 |
| DAOUD BARHUM | $9,800 | 1.4% | 2 | Jun 30, 2022 |
| JANE FONDA CLIMATE PAC | $9,800 | 1.4% | 2 | Nov 3, 2022 |
| SAM MADIKIANS | $9,800 | 1.4% | 2 | Jun 14, 2022 |
| THE SIX PAC | $9,039 | 1.3% | 5 | Oct 20, 2022 |
| MINDY SCHULTHEIS | $5,900 | 0.8% | 4 | Sep 28, 2022 |
| THERESA PRESTON-WERNER | $5,900 | 0.8% | 2 | Jun 24, 2022 |
| JAMES BENEDETTO | $5,072 | 0.7% | 6 | May 14, 2022 |
| ALON ALTMAN | $4,900 | 0.7% | 1 | Aug 11, 2021 |
| SALIM ADAYA | $4,900 | 0.7% | 1 | May 2, 2022 |
| CEJA ACTION PAC | $4,860 | 0.7% | 2 | Oct 21, 2022 |
| GLORIA HAEGELIN | $4,700 | 0.7% | 3 | Nov 4, 2022 |
| FATHIMA NAZARKHAN | $4,000 | 0.6% | 2 | Jul 1, 2021 |
| JEAN FURGERSON | $3,650 | 0.5% | 6 | Oct 19, 2022 |
| DEMOCRATIC SOCIALISTS OF AMERICA | $3,285 | 0.5% | 1 | Nov 2, 2022 |
| ELIJAH ARON | $3,000 | 0.4% | 1 | Nov 4, 2021 |
| INITIATE JUSTICE ACTION | $3,000 | 0.4% | 2 | Nov 17, 2022 |
| MITCHELL TSAI | $3,000 | 0.4% | 3 | Oct 25, 2022 |
| ANDREW GOOD | $2,552 | 0.4% | 5 | Jun 30, 2021 |
| JOSEPH WEINBERGER | $2,522 | 0.3% | 2 | Nov 4, 2022 |
| FAISAL GILL | $2,500 | 0.3% | 4 | Jun 30, 2022 |
| IBRAHIM ALHUSSEINI | $2,500 | 0.3% | 1 | May 12, 2021 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| FATIMA IQBAL-ZUBAIR | $222,344 | 30.8% | 22 | Dec 30, 2022 |
| FATIMA IQBAL-ZUBAIR | $97,556 | 13.5% | 19 | Feb 27, 2023 |
| FATIMA IQBAL-ZUBAIR | $10,000 | 1.4% | 2 | Feb 18, 2021 |
| ADAM MCKAY | $9,800 | 1.4% | 2 | Jul 20, 2022 |
| DAOUD BARHUM | $9,800 | 1.4% | 2 | Jun 30, 2022 |
| JANE FONDA CLIMATE PAC | $9,800 | 1.4% | 2 | Nov 3, 2022 |
| SAM MADIKIANS | $9,800 | 1.4% | 2 | Jun 14, 2022 |
| THE SIX PAC | $9,039 | 1.3% | 5 | Oct 20, 2022 |
| MINDY SCHULTHEIS | $5,900 | 0.8% | 4 | Sep 28, 2022 |
| THERESA PRESTON-WERNER | $5,900 | 0.8% | 2 | Jun 24, 2022 |
| JAMES BENEDETTO | $5,072 | 0.7% | 6 | May 14, 2022 |
| ALON ALTMAN | $4,900 | 0.7% | 1 | Aug 11, 2021 |
| SALIM ADAYA | $4,900 | 0.7% | 1 | May 2, 2022 |
| CEJA ACTION PAC | $4,860 | 0.7% | 2 | Oct 21, 2022 |
| GLORIA HAEGELIN | $4,700 | 0.7% | 3 | Nov 4, 2022 |
| FATHIMA NAZARKHAN | $4,000 | 0.6% | 2 | Jul 1, 2021 |
| JEAN FURGERSON | $3,650 | 0.5% | 6 | Oct 19, 2022 |
| DEMOCRATIC SOCIALISTS OF AMERICA | $3,285 | 0.5% | 1 | Nov 2, 2022 |
| ELIJAH ARON | $3,000 | 0.4% | 1 | Nov 4, 2021 |
| INITIATE JUSTICE ACTION | $3,000 | 0.4% | 2 | Nov 17, 2022 |
| MITCHELL TSAI | $3,000 | 0.4% | 3 | Oct 25, 2022 |
| ANDREW GOOD | $2,552 | 0.4% | 5 | Jun 30, 2021 |
| JOSEPH WEINBERGER | $2,522 | 0.3% | 2 | Nov 4, 2022 |
| FAISAL GILL | $2,500 | 0.3% | 4 | Jun 30, 2022 |
| IBRAHIM ALHUSSEINI | $2,500 | 0.3% | 1 | May 12, 2021 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.