Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 40% of total raised.
Dominant category: Consulting at 69% of spending.
Donor count
46
Contributions
80
Median
$100
Average
$275
Funding distribution
$5,000+
Count: 1
Share: 40%
Amount: $8,800
$1,000 - $4,999
Count: 2
Share: 14.1%
Amount: $3,105
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 40% of total raised.
Dominant category: Consulting at 69% of spending.
Donor count
46
Contributions
80
Median
$100
Average
$275
Funding distribution
$5,000+
Count: 1
Share: 40%
Amount: $8,800
$1,000 - $4,999
Count: 2
Share: 14.1%
Amount: $3,105
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 6
Share: 13.6%
Amount: $3,000
$100 - $499
Count: 47
Share: 30.5%
Amount: $6,725
$1 - $99
Count: 14
Share: 1.8%
Amount: $398
Spending categories
Consulting
Amount: $9,300
Share: 69%
Operations
Amount: $3,169
Share: 23.5%
Field
Amount: $500
Share: 3.7%
Media
Amount: $500
Share: 3.7%
Count: 6
Share: 13.6%
Amount: $3,000
$100 - $499
Count: 47
Share: 30.5%
Amount: $6,725
$1 - $99
Count: 14
Share: 1.8%
Amount: $398
Spending categories
Consulting
Amount: $9,300
Share: 69%
Operations
Amount: $3,169
Share: 23.5%
Field
Amount: $500
Share: 3.7%
Media
Amount: $500
Share: 3.7%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CHARLES COLE | $10,800 | 49% | 12 | Aug 4, 2020 |
| ROBERT COLE | $1,400 | 6.4% | 4 | Jul 23, 2020 |
| SANTA BARBARA COUNTY REPUBLICAN PARTY | $1,105 | 5% | 1 | Feb 4, 2020 |
| MICHAEL SCHAUMBURG | $600 | 2.7% | 5 | Oct 27, 2020 |
| SHERIDAN ROSENBERG | $550 | 2.5% | 3 | Jul 4, 2020 |
| DEBRA TASH | $500 | 2.3% | 1 | May 11, 2020 |
| GAILE BARATTO | $500 | 2.3% | 2 | Feb 11, 2020 |
| LORRAINE SALVATORE | $500 | 2.3% | 1 | Aug 28, 2020 |
| ROBERT MCCOY | $500 | 2.3% | 1 | Oct 6, 2020 |
| SANTA BARBARA REPUBLICAN CLUB, INC. | $500 | 2.3% | 1 | Feb 10, 2020 |
| BLAIR EDWARDS | $400 | 1.8% | 3 | Oct 23, 2020 |
| RIDGWAY POPE | $300 | 1.4% | 1 | Oct 28, 2020 |
| ART OLGUIN | $250 | 1.1% | 1 | Sep 24, 2020 |
| BOBBI MCRAE | $250 | 1.1% | 1 | Aug 20, 2020 |
| MARK MCINTIRE | $250 | 1.1% | 1 | Mar 30, 2020 |
| EDWARD FULLER | $200 | 0.9% | 2 | Jun 12, 2020 |
| JUDITH BELL | $200 | 0.9% | 2 | Sep 26, 2020 |
| JULIET B BISCHOFF | $200 | 0.9% | 1 | Feb 11, 2020 |
| ROBERT VANCE | $200 | 0.9% | 2 | Aug 16, 2020 |
| VICTOR BATASTINI | $200 | 0.9% | 1 | Sep 26, 2020 |
| WILLIAM DALY | $175 | 0.8% | 1 | Oct 4, 2020 |
| NOAH BARRON | $143 | 0.6% | 3 | Nov 1, 2020 |
| BARBARA SPONSLER | $100 | 0.5% | 1 | Sep 27, 2020 |
| BEN LARNER | $100 | 0.5% | 1 | Oct 9, 2020 |
| CHARLES MCLAUGHLIN | $100 | 0.5% | 1 | Jul 6, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CHARLES COLE | $10,800 | 49% | 12 | Aug 4, 2020 |
| ROBERT COLE | $1,400 | 6.4% | 4 | Jul 23, 2020 |
| SANTA BARBARA COUNTY REPUBLICAN PARTY | $1,105 | 5% | 1 | Feb 4, 2020 |
| MICHAEL SCHAUMBURG | $600 | 2.7% | 5 | Oct 27, 2020 |
| SHERIDAN ROSENBERG | $550 | 2.5% | 3 | Jul 4, 2020 |
| DEBRA TASH | $500 | 2.3% | 1 | May 11, 2020 |
| GAILE BARATTO | $500 | 2.3% | 2 | Feb 11, 2020 |
| LORRAINE SALVATORE | $500 | 2.3% | 1 | Aug 28, 2020 |
| ROBERT MCCOY | $500 | 2.3% | 1 | Oct 6, 2020 |
| SANTA BARBARA REPUBLICAN CLUB, INC. | $500 | 2.3% | 1 | Feb 10, 2020 |
| BLAIR EDWARDS | $400 | 1.8% | 3 | Oct 23, 2020 |
| RIDGWAY POPE | $300 | 1.4% | 1 | Oct 28, 2020 |
| ART OLGUIN | $250 | 1.1% | 1 | Sep 24, 2020 |
| BOBBI MCRAE | $250 | 1.1% | 1 | Aug 20, 2020 |
| MARK MCINTIRE | $250 | 1.1% | 1 | Mar 30, 2020 |
| EDWARD FULLER | $200 | 0.9% | 2 | Jun 12, 2020 |
| JUDITH BELL | $200 | 0.9% | 2 | Sep 26, 2020 |
| JULIET B BISCHOFF | $200 | 0.9% | 1 | Feb 11, 2020 |
| ROBERT VANCE | $200 | 0.9% | 2 | Aug 16, 2020 |
| VICTOR BATASTINI | $200 | 0.9% | 1 | Sep 26, 2020 |
| WILLIAM DALY | $175 | 0.8% | 1 | Oct 4, 2020 |
| NOAH BARRON | $143 | 0.6% | 3 | Nov 1, 2020 |
| BARBARA SPONSLER | $100 | 0.5% | 1 | Sep 27, 2020 |
| BEN LARNER | $100 | 0.5% | 1 | Oct 9, 2020 |
| CHARLES MCLAUGHLIN | $100 | 0.5% | 1 | Jul 6, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.