Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 65.6% of total raised.
Dominant category: Operations at 56.8% of spending.
Donor count
48
Contributions
91
Median
$100
Average
$335
Funding distribution
$1,000 - $4,999
Count: 8
Share: 65.6%
Amount: $19,999
$500 - $999
Count: 7
Share: 12.5%
Amount: $3,800
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 65.6% of total raised.
Dominant category: Operations at 56.8% of spending.
Donor count
48
Contributions
91
Median
$100
Average
$335
Funding distribution
$1,000 - $4,999
Count: 8
Share: 65.6%
Amount: $19,999
$500 - $999
Count: 7
Share: 12.5%
Amount: $3,800
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 45
Share: 21.2%
Amount: $6,450
$1 - $99
Count: 12
Share: 1.4%
Amount: $428
Spending categories
Operations
Amount: $15,888
Share: 56.8%
Consulting
Amount: $6,747
Share: 24.1%
Media
Amount: $5,326
Share: 19%
Refunds and adjustments: 2 entries, -$200 total.
Count: 45
Share: 21.2%
Amount: $6,450
$1 - $99
Count: 12
Share: 1.4%
Amount: $428
Spending categories
Operations
Amount: $15,888
Share: 56.8%
Consulting
Amount: $6,747
Share: 24.1%
Media
Amount: $5,326
Share: 19%
Refunds and adjustments: 2 entries, -$200 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| GERARD PEDROW | $8,747 | 28.7% | 13 | Feb 23, 2021 |
| ROBERT MCCOY | $4,700 | 15.4% | 1 | Aug 19, 2020 |
| STEVEN TOTTEN | $2,500 | 8.2% | 1 | Oct 4, 2020 |
| CASEY KINSLEY | $2,000 | 6.6% | 1 | Oct 6, 2020 |
| GILBERT KESHISH | $2,000 | 6.6% | 1 | Mar 24, 2020 |
| PETER DE LA TORRE | $1,200 | 3.9% | 1 | Mar 13, 2020 |
| DENISE PEDROW | $990 | 3.2% | 17 | Feb 23, 2021 |
| SUSAN PEDROW | $950 | 3.1% | 8 | Nov 1, 2020 |
| CHARLES CHRISTIANSON | $500 | 1.6% | 1 | Mar 25, 2020 |
| JOHN SCHOOLLAND | $500 | 1.6% | 1 | Oct 7, 2020 |
| RICHARD WILSON | $500 | 1.6% | 1 | Oct 13, 2020 |
| ROSE ROCKEY | $500 | 1.6% | 1 | Mar 24, 2020 |
| CAMARILLO REPUBLICAN WOMEN FEDERATED | $300 | 1% | 1 | Sep 22, 2020 |
| LAURA DUNN | $300 | 1% | 1 | Oct 2, 2020 |
| CHRISTINA ORTA | $250 | 0.8% | 1 | Oct 4, 2020 |
| DAVID WHITTEMORE | $250 | 0.8% | 1 | Oct 5, 2020 |
| DOUG NICKELS | $250 | 0.8% | 1 | Oct 4, 2020 |
| JON DUNCAN | $250 | 0.8% | 1 | Oct 13, 2020 |
| MICHAEL JONES | $250 | 0.8% | 1 | Oct 9, 2020 |
| JOHN MOORE | $240 | 0.8% | 6 | Oct 22, 2020 |
| CALEB STANDAFER | $200 | 0.7% | 2 | Sep 27, 2020 |
| GORDON HILDRETH | $200 | 0.7% | 1 | Oct 17, 2020 |
| MARY CALDWELL | $200 | 0.7% | 1 | Oct 18, 2020 |
| NANCY VAN VOLKINBURG | $200 | 0.7% | 1 | Sep 19, 2020 |
| PATRICIA LUITHLY | $200 | 0.7% | 1 | Sep 16, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| GERARD PEDROW | $8,747 | 28.7% | 13 | Feb 23, 2021 |
| ROBERT MCCOY | $4,700 | 15.4% | 1 | Aug 19, 2020 |
| STEVEN TOTTEN | $2,500 | 8.2% | 1 | Oct 4, 2020 |
| CASEY KINSLEY | $2,000 | 6.6% | 1 | Oct 6, 2020 |
| GILBERT KESHISH | $2,000 | 6.6% | 1 | Mar 24, 2020 |
| PETER DE LA TORRE | $1,200 | 3.9% | 1 | Mar 13, 2020 |
| DENISE PEDROW | $990 | 3.2% | 17 | Feb 23, 2021 |
| SUSAN PEDROW | $950 | 3.1% | 8 | Nov 1, 2020 |
| CHARLES CHRISTIANSON | $500 | 1.6% | 1 | Mar 25, 2020 |
| JOHN SCHOOLLAND | $500 | 1.6% | 1 | Oct 7, 2020 |
| RICHARD WILSON | $500 | 1.6% | 1 | Oct 13, 2020 |
| ROSE ROCKEY | $500 | 1.6% | 1 | Mar 24, 2020 |
| CAMARILLO REPUBLICAN WOMEN FEDERATED | $300 | 1% | 1 | Sep 22, 2020 |
| LAURA DUNN | $300 | 1% | 1 | Oct 2, 2020 |
| CHRISTINA ORTA | $250 | 0.8% | 1 | Oct 4, 2020 |
| DAVID WHITTEMORE | $250 | 0.8% | 1 | Oct 5, 2020 |
| DOUG NICKELS | $250 | 0.8% | 1 | Oct 4, 2020 |
| JON DUNCAN | $250 | 0.8% | 1 | Oct 13, 2020 |
| MICHAEL JONES | $250 | 0.8% | 1 | Oct 9, 2020 |
| JOHN MOORE | $240 | 0.8% | 6 | Oct 22, 2020 |
| CALEB STANDAFER | $200 | 0.7% | 2 | Sep 27, 2020 |
| GORDON HILDRETH | $200 | 0.7% | 1 | Oct 17, 2020 |
| MARY CALDWELL | $200 | 0.7% | 1 | Oct 18, 2020 |
| NANCY VAN VOLKINBURG | $200 | 0.7% | 1 | Sep 19, 2020 |
| PATRICIA LUITHLY | $200 | 0.7% | 1 | Sep 16, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.