Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 49.2% of total raised.
Dominant category: Consulting at 42.9% of spending.
Donor count
443
Contributions
692
Median
$100
Average
$259
Funding distribution
$5,000+
Count: 1
Share: 2.8%
Amount: $5,000
$1,000 - $4,999
Count: 35
Share: 49.2%
Amount: $88,250
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1,000 - $4,999 is the largest bucket at 49.2% of total raised.
Dominant category: Consulting at 42.9% of spending.
Donor count
443
Contributions
692
Median
$100
Average
$259
Funding distribution
$5,000+
Count: 1
Share: 2.8%
Amount: $5,000
$1,000 - $4,999
Count: 35
Share: 49.2%
Amount: $88,250
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 50
Share: 13.9%
Amount: $25,000
$100 - $499
Count: 369
Share: 28.3%
Amount: $50,779
$1 - $99
Count: 231
Share: 5.8%
Amount: $10,347
Spending categories
Consulting
Amount: $72,435
Share: 42.9%
Operations
Amount: $58,532
Share: 34.7%
Media
Amount: $37,292
Share: 22.1%
Field
Amount: $490
Share: 0.3%
Count: 50
Share: 13.9%
Amount: $25,000
$100 - $499
Count: 369
Share: 28.3%
Amount: $50,779
$1 - $99
Count: 231
Share: 5.8%
Amount: $10,347
Spending categories
Consulting
Amount: $72,435
Share: 42.9%
Operations
Amount: $58,532
Share: 34.7%
Media
Amount: $37,292
Share: 22.1%
Field
Amount: $490
Share: 0.3%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| WILLIAM SHEFFLER | $6,150 | 3.4% | 5 | Sep 29, 2020 |
| SAN DIEGO COUNTY REPUBLICAN CENTRAL COMMITTEE | $5,000 | 2.8% | 1 | Oct 28, 2020 |
| BRUCE HUENERS | $4,950 | 2.8% | 2 | Jan 24, 2020 |
| ALECIA KRUGER | $4,700 | 2.6% | 1 | Jul 31, 2020 |
| BARBARA SHARPE | $4,700 | 2.6% | 1 | Jul 31, 2020 |
| DAVID LOWEN | $4,700 | 2.6% | 1 | Oct 2, 2020 |
| GROVE FOR SENATE 2022 | $4,700 | 2.6% | 1 | Aug 4, 2020 |
| JOHN KRUGER | $4,700 | 2.6% | 1 | Jul 31, 2020 |
| JULIE LOWEN | $4,700 | 2.6% | 1 | Apr 18, 2020 |
| KAREN LESTER | $4,700 | 2.6% | 1 | Aug 21, 2020 |
| MELANIE BURKHOLDER | $4,700 | 2.6% | 7 | Jul 9, 2019 |
| NORM LESTER | $4,700 | 2.6% | 1 | Aug 21, 2020 |
| ROBERT SICHER | $4,700 | 2.6% | 1 | Jul 30, 2020 |
| THOMAS BROWN | $3,000 | 1.7% | 1 | Sep 3, 2019 |
| KRISTINE SHEFFLER | $2,950 | 1.6% | 8 | Sep 29, 2020 |
| BENGARD THOMAS | $2,800 | 1.6% | 1 | Oct 1, 2020 |
| BRYAN JONES | $2,800 | 1.6% | 1 | Aug 8, 2020 |
| CHERYL SICHER | $2,750 | 1.5% | 2 | Oct 30, 2020 |
| GREGORY MCNECE | $2,000 | 1.1% | 1 | Jul 18, 2020 |
| CARYLEE STONE | $1,750 | 1% | 5 | Oct 29, 2020 |
| SHELLY MEIER | $1,700 | 0.9% | 5 | Aug 21, 2020 |
| PAVEMENT RECYCLING SYSTEMS | $1,500 | 0.8% | 4 | Aug 17, 2020 |
| RUFUS HAYDEN | $1,500 | 0.8% | 1 | Dec 2, 2019 |
| DUQUETTE RICHARD | $1,250 | 0.7% | 1 | Dec 26, 2019 |
| STEVE QUINN | $1,250 | 0.7% | 3 | Jul 31, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| WILLIAM SHEFFLER | $6,150 | 3.4% | 5 | Sep 29, 2020 |
| SAN DIEGO COUNTY REPUBLICAN CENTRAL COMMITTEE | $5,000 | 2.8% | 1 | Oct 28, 2020 |
| BRUCE HUENERS | $4,950 | 2.8% | 2 | Jan 24, 2020 |
| ALECIA KRUGER | $4,700 | 2.6% | 1 | Jul 31, 2020 |
| BARBARA SHARPE | $4,700 | 2.6% | 1 | Jul 31, 2020 |
| DAVID LOWEN | $4,700 | 2.6% | 1 | Oct 2, 2020 |
| GROVE FOR SENATE 2022 | $4,700 | 2.6% | 1 | Aug 4, 2020 |
| JOHN KRUGER | $4,700 | 2.6% | 1 | Jul 31, 2020 |
| JULIE LOWEN | $4,700 | 2.6% | 1 | Apr 18, 2020 |
| KAREN LESTER | $4,700 | 2.6% | 1 | Aug 21, 2020 |
| MELANIE BURKHOLDER | $4,700 | 2.6% | 7 | Jul 9, 2019 |
| NORM LESTER | $4,700 | 2.6% | 1 | Aug 21, 2020 |
| ROBERT SICHER | $4,700 | 2.6% | 1 | Jul 30, 2020 |
| THOMAS BROWN | $3,000 | 1.7% | 1 | Sep 3, 2019 |
| KRISTINE SHEFFLER | $2,950 | 1.6% | 8 | Sep 29, 2020 |
| BENGARD THOMAS | $2,800 | 1.6% | 1 | Oct 1, 2020 |
| BRYAN JONES | $2,800 | 1.6% | 1 | Aug 8, 2020 |
| CHERYL SICHER | $2,750 | 1.5% | 2 | Oct 30, 2020 |
| GREGORY MCNECE | $2,000 | 1.1% | 1 | Jul 18, 2020 |
| CARYLEE STONE | $1,750 | 1% | 5 | Oct 29, 2020 |
| SHELLY MEIER | $1,700 | 0.9% | 5 | Aug 21, 2020 |
| PAVEMENT RECYCLING SYSTEMS | $1,500 | 0.8% | 4 | Aug 17, 2020 |
| RUFUS HAYDEN | $1,500 | 0.8% | 1 | Dec 2, 2019 |
| DUQUETTE RICHARD | $1,250 | 0.7% | 1 | Dec 26, 2019 |
| STEVE QUINN | $1,250 | 0.7% | 3 | Jul 31, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.