Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 85.4% of total raised.
Dominant category: Operations at 81.2% of spending.
Donor count
77
Contributions
122
Median
$1,667
Average
$3,561
Funding distribution
$5,000+
Count: 48
Share: 85.4%
Amount: $371,043
$1,000 - $4,999
Count: 28
Share: 11.4%
Amount: $49,703
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 85.4% of total raised.
Dominant category: Operations at 81.2% of spending.
Donor count
77
Contributions
122
Median
$1,667
Average
$3,561
Funding distribution
$5,000+
Count: 48
Share: 85.4%
Amount: $371,043
$1,000 - $4,999
Count: 28
Share: 11.4%
Amount: $49,703
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 14
Share: 1.8%
Amount: $7,833
$100 - $499
Count: 30
Share: 1.3%
Amount: $5,806
$1 - $99
Count: 2
Share: 0%
Amount: $30
Spending categories
Operations
Amount: $352,781
Share: 81.2%
Consulting
Amount: $81,787
Share: 18.8%
Count: 14
Share: 1.8%
Amount: $7,833
$100 - $499
Count: 30
Share: 1.3%
Amount: $5,806
$1 - $99
Count: 2
Share: 0%
Amount: $30
Spending categories
Operations
Amount: $352,781
Share: 81.2%
Consulting
Amount: $81,787
Share: 18.8%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| MARC MERRILL | $33,100 | 7.6% | 4 | Aug 3, 2023 |
| MARK HEISING | $33,100 | 7.6% | 4 | Aug 3, 2023 |
| WARREN E. SPIEKER, JR., INCLUDING SPIEKER REALTY INVESTMENTS | $31,800 | 7.3% | 4 | Apr 14, 2022 |
| ASHLEY MERRILL | $24,000 | 5.5% | 3 | Apr 14, 2022 |
| JESSE ROGERS | $23,700 | 5.5% | 3 | Feb 23, 2021 |
| MINDY ROGERS | $23,700 | 5.5% | 3 | Feb 23, 2021 |
| LEONARD BAKER, JR | $22,867 | 5.3% | 3 | Apr 14, 2022 |
| SUSAN PRITZKER | $20,021 | 4.6% | 3 | Jul 9, 2021 |
| RICHARD TINSLEY | $15,900 | 3.7% | 2 | Feb 23, 2021 |
| KEVIN HARVEY | $15,600 | 3.6% | 2 | Jun 16, 2020 |
| TENCH COXE | $15,600 | 3.6% | 2 | Jun 16, 2020 |
| CHRISTOPHER JAMES | $13,800 | 3.2% | 2 | Apr 14, 2022 |
| DAVID CRANE | $11,700 | 2.7% | 3 | Aug 4, 2020 |
| JENNIFER CHIU | $8,700 | 2% | 2 | Feb 23, 2021 |
| RICHARD LANDERS | $8,300 | 1.9% | 2 | Aug 4, 2020 |
| JESSE ROGERS | $8,100 | 1.9% | 1 | Apr 14, 2022 |
| JON LOVE | $8,100 | 1.9% | 1 | Feb 8, 2022 |
| MICHAEL EISLER | $8,100 | 1.9% | 1 | Dec 27, 2021 |
| MINDY ROGERS | $8,100 | 1.9% | 1 | Apr 14, 2022 |
| MARK PERRY | $8,000 | 1.8% | 2 | Feb 23, 2021 |
| JEREMY STOPPELMAN | $7,800 | 1.8% | 1 | May 20, 2019 |
| NICHOLAS PRITZKER | $7,800 | 1.8% | 1 | May 20, 2019 |
| RICK TINSLEY | $7,800 | 1.8% | 1 | Dec 20, 2019 |
| SIMONE COXE | $7,800 | 1.8% | 1 | May 20, 2019 |
| LAURA SPIVY | $5,555 | 1.3% | 1 | Jul 9, 2021 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| MARC MERRILL | $33,100 | 7.6% | 4 | Aug 3, 2023 |
| MARK HEISING | $33,100 | 7.6% | 4 | Aug 3, 2023 |
| WARREN E. SPIEKER, JR., INCLUDING SPIEKER REALTY INVESTMENTS | $31,800 | 7.3% | 4 | Apr 14, 2022 |
| ASHLEY MERRILL | $24,000 | 5.5% | 3 | Apr 14, 2022 |
| JESSE ROGERS | $23,700 | 5.5% | 3 | Feb 23, 2021 |
| MINDY ROGERS | $23,700 | 5.5% | 3 | Feb 23, 2021 |
| LEONARD BAKER, JR | $22,867 | 5.3% | 3 | Apr 14, 2022 |
| SUSAN PRITZKER | $20,021 | 4.6% | 3 | Jul 9, 2021 |
| RICHARD TINSLEY | $15,900 | 3.7% | 2 | Feb 23, 2021 |
| KEVIN HARVEY | $15,600 | 3.6% | 2 | Jun 16, 2020 |
| TENCH COXE | $15,600 | 3.6% | 2 | Jun 16, 2020 |
| CHRISTOPHER JAMES | $13,800 | 3.2% | 2 | Apr 14, 2022 |
| DAVID CRANE | $11,700 | 2.7% | 3 | Aug 4, 2020 |
| JENNIFER CHIU | $8,700 | 2% | 2 | Feb 23, 2021 |
| RICHARD LANDERS | $8,300 | 1.9% | 2 | Aug 4, 2020 |
| JESSE ROGERS | $8,100 | 1.9% | 1 | Apr 14, 2022 |
| JON LOVE | $8,100 | 1.9% | 1 | Feb 8, 2022 |
| MICHAEL EISLER | $8,100 | 1.9% | 1 | Dec 27, 2021 |
| MINDY ROGERS | $8,100 | 1.9% | 1 | Apr 14, 2022 |
| MARK PERRY | $8,000 | 1.8% | 2 | Feb 23, 2021 |
| JEREMY STOPPELMAN | $7,800 | 1.8% | 1 | May 20, 2019 |
| NICHOLAS PRITZKER | $7,800 | 1.8% | 1 | May 20, 2019 |
| RICK TINSLEY | $7,800 | 1.8% | 1 | Dec 20, 2019 |
| SIMONE COXE | $7,800 | 1.8% | 1 | May 20, 2019 |
| LAURA SPIVY | $5,555 | 1.3% | 1 | Jul 9, 2021 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.