Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 79% of total raised.
Dominant category: Consulting at 82.8% of spending.
Donor count
48
Contributions
68
Median
$100
Average
$679
Funding distribution
$5,000+
Count: 1
Share: 79%
Amount: $36,478
$1,000 - $4,999
Count: 2
Share: 4.3%
Amount: $2,000
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 79% of total raised.
Dominant category: Consulting at 82.8% of spending.
Donor count
48
Contributions
68
Median
$100
Average
$679
Funding distribution
$5,000+
Count: 1
Share: 79%
Amount: $36,478
$1,000 - $4,999
Count: 2
Share: 4.3%
Amount: $2,000
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 2
Share: 2.2%
Amount: $1,000
$100 - $499
Count: 48
Share: 13.7%
Amount: $6,348
$1 - $99
Count: 8
Share: 0.8%
Amount: $350
Spending categories
Consulting
Amount: $25,350
Share: 82.8%
Field
Amount: $2,600
Share: 8.5%
Media
Amount: $2,127
Share: 6.9%
Operations
Amount: $546
Share: 1.8%
Count: 2
Share: 2.2%
Amount: $1,000
$100 - $499
Count: 48
Share: 13.7%
Amount: $6,348
$1 - $99
Count: 8
Share: 0.8%
Amount: $350
Spending categories
Consulting
Amount: $25,350
Share: 82.8%
Field
Amount: $2,600
Share: 8.5%
Media
Amount: $2,127
Share: 6.9%
Operations
Amount: $546
Share: 1.8%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| GREGG FRITCHLE | $36,678 | 79.4% | 3 | Feb 1, 2019 |
| ANDREW THORBURN | $1,000 | 2.2% | 1 | Aug 23, 2019 |
| JOSH NEWMAN FOR SENATE 2020 | $1,000 | 2.2% | 1 | Aug 12, 2019 |
| TRI COUNTIES DEMOCRATIC CLUB | $550 | 1.2% | 2 | Jul 6, 2020 |
| GRANT HOVEY | $500 | 1.1% | 1 | Aug 12, 2019 |
| GREGG FRITCHLE | $500 | 1.1% | 10 | Feb 1, 2019 |
| SAM WRIGHT | $500 | 1.1% | 1 | Feb 21, 2021 |
| BRIAN SCANLON | $450 | 1% | 3 | Aug 17, 2019 |
| JAMES GALLAGHER | $350 | 0.8% | 3 | Feb 18, 2021 |
| MADISON ALEXANDER PUBLIC RELATIONS | $300 | 0.6% | 2 | May 20, 2019 |
| BARBARA ARMSTRONG | $250 | 0.5% | 2 | Feb 15, 2021 |
| MANSFIELD COLLINS | $250 | 0.5% | 1 | Feb 17, 2021 |
| HOWARD WANG | $200 | 0.4% | 2 | Jul 11, 2020 |
| KERI KROPKE | $200 | 0.4% | 1 | Feb 11, 2021 |
| SCOTT RHINEHART | $200 | 0.4% | 1 | Jun 26, 2019 |
| WILLIAM RAWLINGS | $200 | 0.4% | 1 | Jul 26, 2019 |
| JOHN BRENNAN | $198 | 0.4% | 1 | Aug 23, 2019 |
| AVELINO VALENCIA | $150 | 0.3% | 1 | Jun 24, 2020 |
| RAMON RUBALCAVA | $150 | 0.3% | 1 | Jul 22, 2019 |
| ADRIENNE COTTERELL | $100 | 0.2% | 1 | Aug 5, 2019 |
| ALLISON THUANG | $100 | 0.2% | 1 | Apr 20, 2021 |
| ANDREW BERMANT | $100 | 0.2% | 1 | Mar 27, 2019 |
| ANDREW RODRIGUEZ | $100 | 0.2% | 1 | Aug 5, 2019 |
| BARBARA SIDERI | $100 | 0.2% | 1 | Mar 21, 2021 |
| CAROL ROBB | $100 | 0.2% | 1 | Aug 22, 2019 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| GREGG FRITCHLE | $36,678 | 79.4% | 3 | Feb 1, 2019 |
| ANDREW THORBURN | $1,000 | 2.2% | 1 | Aug 23, 2019 |
| JOSH NEWMAN FOR SENATE 2020 | $1,000 | 2.2% | 1 | Aug 12, 2019 |
| TRI COUNTIES DEMOCRATIC CLUB | $550 | 1.2% | 2 | Jul 6, 2020 |
| GRANT HOVEY | $500 | 1.1% | 1 | Aug 12, 2019 |
| GREGG FRITCHLE | $500 | 1.1% | 10 | Feb 1, 2019 |
| SAM WRIGHT | $500 | 1.1% | 1 | Feb 21, 2021 |
| BRIAN SCANLON | $450 | 1% | 3 | Aug 17, 2019 |
| JAMES GALLAGHER | $350 | 0.8% | 3 | Feb 18, 2021 |
| MADISON ALEXANDER PUBLIC RELATIONS | $300 | 0.6% | 2 | May 20, 2019 |
| BARBARA ARMSTRONG | $250 | 0.5% | 2 | Feb 15, 2021 |
| MANSFIELD COLLINS | $250 | 0.5% | 1 | Feb 17, 2021 |
| HOWARD WANG | $200 | 0.4% | 2 | Jul 11, 2020 |
| KERI KROPKE | $200 | 0.4% | 1 | Feb 11, 2021 |
| SCOTT RHINEHART | $200 | 0.4% | 1 | Jun 26, 2019 |
| WILLIAM RAWLINGS | $200 | 0.4% | 1 | Jul 26, 2019 |
| JOHN BRENNAN | $198 | 0.4% | 1 | Aug 23, 2019 |
| AVELINO VALENCIA | $150 | 0.3% | 1 | Jun 24, 2020 |
| RAMON RUBALCAVA | $150 | 0.3% | 1 | Jul 22, 2019 |
| ADRIENNE COTTERELL | $100 | 0.2% | 1 | Aug 5, 2019 |
| ALLISON THUANG | $100 | 0.2% | 1 | Apr 20, 2021 |
| ANDREW BERMANT | $100 | 0.2% | 1 | Mar 27, 2019 |
| ANDREW RODRIGUEZ | $100 | 0.2% | 1 | Aug 5, 2019 |
| BARBARA SIDERI | $100 | 0.2% | 1 | Mar 21, 2021 |
| CAROL ROBB | $100 | 0.2% | 1 | Aug 22, 2019 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.