Committee header
YES ON 10 - A COALITION OF TEACHERS, NURSES, SENIORS AND RENTERS FOR AFFORDABLE HOUSING, SPONSORED BY AIDS HEALTHCARE FOUNDATION AND ACCE ACTION
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 101.9% of total raised.
Dominant category: Media at 86.1% of spending.
Donor count
357
Contributions
1,145
Median
$50
Average
$21,617
Funding distribution
$5,000+
Count: 124
Share: 101.9%
Amount: $25,216,249
$1,000 - $4,999
Count: 70
Share: 0.7%
Amount: $183,655
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
YES ON 10 - A COALITION OF TEACHERS, NURSES, SENIORS AND RENTERS FOR AFFORDABLE HOUSING, SPONSORED BY AIDS HEALTHCARE FOUNDATION AND ACCE ACTION
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 101.9% of total raised.
Dominant category: Media at 86.1% of spending.
Donor count
357
Contributions
1,145
Median
$50
Average
$21,617
Funding distribution
$5,000+
Count: 124
Share: 101.9%
Amount: $25,216,249
$1,000 - $4,999
Count: 70
Share: 0.7%
Amount: $183,655
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 64
Share: 0.2%
Amount: $42,644
$100 - $499
Count: 195
Share: 0.2%
Amount: $40,041
$1 - $99
Count: 687
Share: 0.1%
Amount: $17,174
Spending categories
Media
Amount: $19,763,245
Share: 86.1%
Field
Amount: $1,993,069
Share: 8.7%
Operations
Amount: $635,136
Share: 2.8%
Consulting
Amount: $572,913
Share: 2.5%
Refunds and adjustments: 5 entries, -$748,354 total.
Count: 64
Share: 0.2%
Amount: $42,644
$100 - $499
Count: 195
Share: 0.2%
Amount: $40,041
$1 - $99
Count: 687
Share: 0.1%
Amount: $17,174
Spending categories
Media
Amount: $19,763,245
Share: 86.1%
Field
Amount: $1,993,069
Share: 8.7%
Operations
Amount: $635,136
Share: 2.8%
Consulting
Amount: $572,913
Share: 2.5%
Refunds and adjustments: 5 entries, -$748,354 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| AIDS HEALTHCARE FOUNDATION | $21,669,762 | 87.5% | 517 | Dec 31, 2018 |
| AIDS HEALTHCARE FOUNDATION | $1,625,491 | 6.6% | 102 | Mar 31, 2018 |
| CALIFORNIA TEACHERS ASSOCIATION ISSUES PAC | $500,000 | 2% | 1 | Sep 14, 2018 |
| CALIFORNIA NURSES ASSOCIATION INITIATIVE PAC | $350,000 | 1.4% | 2 | Sep 26, 2018 |
| EAST BAY WORKING FAMILIES, A COALITION OF UNIONS AND COMMUNITY GROUPS | $155,439 | 0.6% | 7 | Oct 30, 2018 |
| CALIFORNIA FEDERATION OF TEACHERS COPE PROP/BALLOT COMMITTEE | $100,000 | 0.4% | 1 | Oct 24, 2018 |
| SEIU CALIFORNIA STATE COUNCIL (NONPROFIT 501 (C)(5)) | $100,000 | 0.4% | 1 | Oct 24, 2018 |
| AFSCME LOCAL 3299 ISSUES PAC | $60,000 | 0.2% | 1 | May 9, 2018 |
| ACLU FOUNDATION OF SAN DIEGO & IMPERIAL COUNTIES | $50,900 | 0.2% | 1 | Oct 20, 2018 |
| EUGENE PIETRA | $25,000 | 0.1% | 1 | Sep 18, 2018 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, AFL-CIO, CLC | $25,000 | 0.1% | 1 | Oct 31, 2018 |
| CALIFORNIA DEMOCRATIC PARTY | $16,183 | 0.1% | 11 | Oct 26, 2018 |
| SEIU LOCAL 2015 ISSUES PAC | $15,000 | 0.1% | 1 | Nov 6, 2018 |
| ADAM GUNTHER | $5,000 | 0% | 1 | Sep 21, 2018 |
| IFPTE LOCAL 21 ISSUES PAC FUND | $5,000 | 0% | 1 | Oct 12, 2018 |
| LIVE WIRE RANCH | $5,000 | 0% | 1 | Oct 24, 2018 |
| UAW REGION 5 WESTERN STATES PAC | $5,000 | 0% | 1 | Nov 5, 2018 |
| PAULA LITT | $3,500 | 0% | 1 | Sep 15, 2018 |
| DAVID VAHEDI | $2,500 | 0% | 1 | Oct 24, 2018 |
| EAST BAY DEMOCRATIC SOCIALISTS OF AMERICA | $2,134 | 0% | 39 | Nov 5, 2018 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 521 ISSUES PAC | $2,000 | 0% | 1 | Oct 24, 2018 |
| CALIFORNIANS FOR JUSTICE EDUCATIONAL FUND, INC. | $1,811 | 0% | 2 | Oct 21, 2018 |
| JEANNE ROSENMEIER | $1,190 | 0% | 7 | Nov 5, 2018 |
| JAY KELEKIAN | $1,000 | 0% | 1 | Oct 15, 2018 |
| TENDERLOIN NEIGHBORHOOD DEVELOPMENT CORPORATION | $736 | 0% | 1 | Nov 5, 2018 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| AIDS HEALTHCARE FOUNDATION | $21,669,762 | 87.5% | 517 | Dec 31, 2018 |
| AIDS HEALTHCARE FOUNDATION | $1,625,491 | 6.6% | 102 | Mar 31, 2018 |
| CALIFORNIA TEACHERS ASSOCIATION ISSUES PAC | $500,000 | 2% | 1 | Sep 14, 2018 |
| CALIFORNIA NURSES ASSOCIATION INITIATIVE PAC | $350,000 | 1.4% | 2 | Sep 26, 2018 |
| EAST BAY WORKING FAMILIES, A COALITION OF UNIONS AND COMMUNITY GROUPS | $155,439 | 0.6% | 7 | Oct 30, 2018 |
| CALIFORNIA FEDERATION OF TEACHERS COPE PROP/BALLOT COMMITTEE | $100,000 | 0.4% | 1 | Oct 24, 2018 |
| SEIU CALIFORNIA STATE COUNCIL (NONPROFIT 501 (C)(5)) | $100,000 | 0.4% | 1 | Oct 24, 2018 |
| AFSCME LOCAL 3299 ISSUES PAC | $60,000 | 0.2% | 1 | May 9, 2018 |
| ACLU FOUNDATION OF SAN DIEGO & IMPERIAL COUNTIES | $50,900 | 0.2% | 1 | Oct 20, 2018 |
| EUGENE PIETRA | $25,000 | 0.1% | 1 | Sep 18, 2018 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, AFL-CIO, CLC | $25,000 | 0.1% | 1 | Oct 31, 2018 |
| CALIFORNIA DEMOCRATIC PARTY | $16,183 | 0.1% | 11 | Oct 26, 2018 |
| SEIU LOCAL 2015 ISSUES PAC | $15,000 | 0.1% | 1 | Nov 6, 2018 |
| ADAM GUNTHER | $5,000 | 0% | 1 | Sep 21, 2018 |
| IFPTE LOCAL 21 ISSUES PAC FUND | $5,000 | 0% | 1 | Oct 12, 2018 |
| LIVE WIRE RANCH | $5,000 | 0% | 1 | Oct 24, 2018 |
| UAW REGION 5 WESTERN STATES PAC | $5,000 | 0% | 1 | Nov 5, 2018 |
| PAULA LITT | $3,500 | 0% | 1 | Sep 15, 2018 |
| DAVID VAHEDI | $2,500 | 0% | 1 | Oct 24, 2018 |
| EAST BAY DEMOCRATIC SOCIALISTS OF AMERICA | $2,134 | 0% | 39 | Nov 5, 2018 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 521 ISSUES PAC | $2,000 | 0% | 1 | Oct 24, 2018 |
| CALIFORNIANS FOR JUSTICE EDUCATIONAL FUND, INC. | $1,811 | 0% | 2 | Oct 21, 2018 |
| JEANNE ROSENMEIER | $1,190 | 0% | 7 | Nov 5, 2018 |
| JAY KELEKIAN | $1,000 | 0% | 1 | Oct 15, 2018 |
| TENDERLOIN NEIGHBORHOOD DEVELOPMENT CORPORATION | $736 | 0% | 1 | Nov 5, 2018 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.