Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 59.2% of total raised.
Dominant category: Media at 67.8% of spending.
Donor count
360
Contributions
527
Median
$100
Average
$551
Funding distribution
$5,000+
Count: 12
Share: 59.2%
Amount: $172,000
$1,000 - $4,999
Count: 26
Share: 12.4%
Amount: $36,084
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 59.2% of total raised.
Dominant category: Media at 67.8% of spending.
Donor count
360
Contributions
527
Median
$100
Average
$551
Funding distribution
$5,000+
Count: 12
Share: 59.2%
Amount: $172,000
$1,000 - $4,999
Count: 26
Share: 12.4%
Amount: $36,084
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 43
Share: 8%
Amount: $23,100
$100 - $499
Count: 378
Share: 20%
Amount: $58,102
$1 - $99
Count: 23
Share: 0.4%
Amount: $1,130
Spending categories
Media
Amount: $140,080
Share: 67.8%
Consulting
Amount: $43,002
Share: 20.8%
Operations
Amount: $23,322
Share: 11.3%
Field
Amount: $108
Share: 0.1%
Count: 43
Share: 8%
Amount: $23,100
$100 - $499
Count: 378
Share: 20%
Amount: $58,102
$1 - $99
Count: 23
Share: 0.4%
Amount: $1,130
Spending categories
Media
Amount: $140,080
Share: 67.8%
Consulting
Amount: $43,002
Share: 20.8%
Operations
Amount: $23,322
Share: 11.3%
Field
Amount: $108
Share: 0.1%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| SHEILA M. LICHTBLAU | $111,783 | 38.5% | 28 | Dec 1, 2017 |
| SHEILA S. LICHTBLAU | $61,700 | 21.2% | 31 | Oct 24, 2016 |
| MANESH J. SHAH | $7,500 | 2.6% | 2 | Jul 23, 2016 |
| JAMES PATRICK DOMINGUEZ | $3,000 | 1% | 2 | Sep 13, 2016 |
| ERICH LIGHTBLAU | $2,500 | 0.9% | 1 | Apr 23, 2016 |
| TALKOT CAPITAL LLC | $2,500 | 0.9% | 1 | Sep 14, 2016 |
| IRWIN M. LICHTBLAU | $2,000 | 0.7% | 2 | Sep 14, 2016 |
| JONATHAN FRIEMAN | $2,000 | 0.7% | 2 | Sep 23, 2016 |
| LOUDERBACK LAW GROUP | $2,000 | 0.7% | 2 | Aug 11, 2016 |
| NEIL J. MORAN | $1,750 | 0.6% | 3 | Jan 6, 2017 |
| JAMES C. NIELSEN | $1,500 | 0.5% | 2 | Aug 20, 2016 |
| JONATHAN GERTLER | $1,500 | 0.5% | 2 | Sep 15, 2016 |
| NAVNEET S. CHUGH | $1,500 | 0.5% | 2 | Sep 21, 2016 |
| MORDECHAI WINTER | $1,400 | 0.5% | 4 | Aug 2, 2016 |
| CHARLES P. LITCHFIELD | $1,300 | 0.4% | 1 | Jul 18, 2016 |
| TERESA JOYCE | $1,300 | 0.4% | 2 | Aug 20, 2016 |
| BASIL PLASTIRAS | $1,250 | 0.4% | 2 | Aug 12, 2016 |
| VIDHYA PRABHAKARA | $1,250 | 0.4% | 2 | Sep 16, 2016 |
| PERRY D. LITCHFIELD | $1,200 | 0.4% | 1 | Jul 18, 2016 |
| RASESH SHAH | $1,001 | 0.3% | 1 | Apr 4, 2016 |
| CHRISTOPHER D. SULLIVAN | $1,000 | 0.3% | 1 | Sep 29, 2016 |
| CLIFF GLEICHER | $1,000 | 0.3% | 2 | Sep 27, 2016 |
| KATY ORR | $1,000 | 0.3% | 1 | Jul 6, 2016 |
| LYNN DURYEE | $1,000 | 0.3% | 2 | Sep 20, 2016 |
| NALINI RAMACHANDRAN | $1,000 | 0.3% | 2 | Aug 14, 2016 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| SHEILA M. LICHTBLAU | $111,783 | 38.5% | 28 | Dec 1, 2017 |
| SHEILA S. LICHTBLAU | $61,700 | 21.2% | 31 | Oct 24, 2016 |
| MANESH J. SHAH | $7,500 | 2.6% | 2 | Jul 23, 2016 |
| JAMES PATRICK DOMINGUEZ | $3,000 | 1% | 2 | Sep 13, 2016 |
| ERICH LIGHTBLAU | $2,500 | 0.9% | 1 | Apr 23, 2016 |
| TALKOT CAPITAL LLC | $2,500 | 0.9% | 1 | Sep 14, 2016 |
| IRWIN M. LICHTBLAU | $2,000 | 0.7% | 2 | Sep 14, 2016 |
| JONATHAN FRIEMAN | $2,000 | 0.7% | 2 | Sep 23, 2016 |
| LOUDERBACK LAW GROUP | $2,000 | 0.7% | 2 | Aug 11, 2016 |
| NEIL J. MORAN | $1,750 | 0.6% | 3 | Jan 6, 2017 |
| JAMES C. NIELSEN | $1,500 | 0.5% | 2 | Aug 20, 2016 |
| JONATHAN GERTLER | $1,500 | 0.5% | 2 | Sep 15, 2016 |
| NAVNEET S. CHUGH | $1,500 | 0.5% | 2 | Sep 21, 2016 |
| MORDECHAI WINTER | $1,400 | 0.5% | 4 | Aug 2, 2016 |
| CHARLES P. LITCHFIELD | $1,300 | 0.4% | 1 | Jul 18, 2016 |
| TERESA JOYCE | $1,300 | 0.4% | 2 | Aug 20, 2016 |
| BASIL PLASTIRAS | $1,250 | 0.4% | 2 | Aug 12, 2016 |
| VIDHYA PRABHAKARA | $1,250 | 0.4% | 2 | Sep 16, 2016 |
| PERRY D. LITCHFIELD | $1,200 | 0.4% | 1 | Jul 18, 2016 |
| RASESH SHAH | $1,001 | 0.3% | 1 | Apr 4, 2016 |
| CHRISTOPHER D. SULLIVAN | $1,000 | 0.3% | 1 | Sep 29, 2016 |
| CLIFF GLEICHER | $1,000 | 0.3% | 2 | Sep 27, 2016 |
| KATY ORR | $1,000 | 0.3% | 1 | Jul 6, 2016 |
| LYNN DURYEE | $1,000 | 0.3% | 2 | Sep 20, 2016 |
| NALINI RAMACHANDRAN | $1,000 | 0.3% | 2 | Aug 14, 2016 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.