Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 62.2% of total raised.
Dominant category: Operations at 49.6% of spending.
Donor count
284
Contributions
418
Median
$200
Average
$799
Funding distribution
$5,000+
Count: 11
Share: 62.2%
Amount: $208,000
$1,000 - $4,999
Count: 38
Share: 17.7%
Amount: $59,122
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 62.2% of total raised.
Dominant category: Operations at 49.6% of spending.
Donor count
284
Contributions
418
Median
$200
Average
$799
Funding distribution
$5,000+
Count: 11
Share: 62.2%
Amount: $208,000
$1,000 - $4,999
Count: 38
Share: 17.7%
Amount: $59,122
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 41
Share: 6.2%
Amount: $20,750
$100 - $499
Count: 277
Share: 14%
Amount: $46,901
$1 - $99
Count: 13
Share: 0.2%
Amount: $625
Spending categories
Operations
Amount: $116,489
Share: 49.6%
Consulting
Amount: $73,948
Share: 31.5%
Media
Amount: $44,320
Share: 18.9%
Field
Amount: $100
Share: 0%
Refunds and adjustments: 6 entries, -$1,250 total.
Count: 41
Share: 6.2%
Amount: $20,750
$100 - $499
Count: 277
Share: 14%
Amount: $46,901
$1 - $99
Count: 13
Share: 0.2%
Amount: $625
Spending categories
Operations
Amount: $116,489
Share: 49.6%
Consulting
Amount: $73,948
Share: 31.5%
Media
Amount: $44,320
Share: 18.9%
Field
Amount: $100
Share: 0%
Refunds and adjustments: 6 entries, -$1,250 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| SCOTT JACKSON | $158,122 | 47.3% | 37 | Jul 1, 2020 |
| ADA ANTONOPOULOS | $50,000 | 15% | 8 | Jul 1, 2020 |
| KALI CURRAN | $10,000 | 3% | 1 | Apr 29, 2016 |
| ATHAN MAGGANAS | $5,100 | 1.5% | 3 | Oct 24, 2016 |
| LINDA HUBER | $4,500 | 1.3% | 2 | Nov 3, 2016 |
| MARY QUINN DELANEY | $3,500 | 1% | 2 | Sep 15, 2016 |
| PHILLIP JACKSON | $3,500 | 1% | 2 | Oct 26, 2016 |
| WAYNE JORDAN | $3,500 | 1% | 2 | Sep 15, 2016 |
| HELMUT W. SCHMIDT | $2,500 | 0.7% | 2 | Nov 4, 2016 |
| KEVIN POLONCARZ | $2,500 | 0.7% | 3 | Nov 3, 2016 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 CANDIDATE PAC | $2,500 | 0.7% | 2 | Oct 26, 2016 |
| DONNA JONES DULIN | $2,000 | 0.6% | 2 | Sep 23, 2016 |
| GILLIAN CURRAN | $2,000 | 0.6% | 1 | Apr 21, 2016 |
| JEFFREY LIPP | $2,000 | 0.6% | 2 | Nov 18, 2016 |
| LISA SETTLEMIER | $2,000 | 0.6% | 1 | Nov 1, 2016 |
| SABINE SOBEK | $2,000 | 0.6% | 2 | Sep 14, 2016 |
| MIKE DODSON | $1,500 | 0.4% | 3 | Sep 21, 2016 |
| MICHAEL SEBREE | $1,250 | 0.4% | 2 | Oct 3, 2016 |
| EUGENE ZAHAS | $1,100 | 0.3% | 2 | Oct 24, 2016 |
| ALAN JACKSON | $1,000 | 0.3% | 1 | Oct 26, 2016 |
| CESTRA BUTNER | $1,000 | 0.3% | 1 | Oct 31, 2016 |
| CHAR THEODORO | $1,000 | 0.3% | 1 | Nov 16, 2016 |
| CHRISTOPHER WILKINSON | $1,000 | 0.3% | 1 | Apr 21, 2016 |
| DAVID LEE | $1,000 | 0.3% | 1 | Sep 14, 2016 |
| FRANK CASSIDY | $1,000 | 0.3% | 1 | Aug 25, 2016 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| SCOTT JACKSON | $158,122 | 47.3% | 37 | Jul 1, 2020 |
| ADA ANTONOPOULOS | $50,000 | 15% | 8 | Jul 1, 2020 |
| KALI CURRAN | $10,000 | 3% | 1 | Apr 29, 2016 |
| ATHAN MAGGANAS | $5,100 | 1.5% | 3 | Oct 24, 2016 |
| LINDA HUBER | $4,500 | 1.3% | 2 | Nov 3, 2016 |
| MARY QUINN DELANEY | $3,500 | 1% | 2 | Sep 15, 2016 |
| PHILLIP JACKSON | $3,500 | 1% | 2 | Oct 26, 2016 |
| WAYNE JORDAN | $3,500 | 1% | 2 | Sep 15, 2016 |
| HELMUT W. SCHMIDT | $2,500 | 0.7% | 2 | Nov 4, 2016 |
| KEVIN POLONCARZ | $2,500 | 0.7% | 3 | Nov 3, 2016 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 CANDIDATE PAC | $2,500 | 0.7% | 2 | Oct 26, 2016 |
| DONNA JONES DULIN | $2,000 | 0.6% | 2 | Sep 23, 2016 |
| GILLIAN CURRAN | $2,000 | 0.6% | 1 | Apr 21, 2016 |
| JEFFREY LIPP | $2,000 | 0.6% | 2 | Nov 18, 2016 |
| LISA SETTLEMIER | $2,000 | 0.6% | 1 | Nov 1, 2016 |
| SABINE SOBEK | $2,000 | 0.6% | 2 | Sep 14, 2016 |
| MIKE DODSON | $1,500 | 0.4% | 3 | Sep 21, 2016 |
| MICHAEL SEBREE | $1,250 | 0.4% | 2 | Oct 3, 2016 |
| EUGENE ZAHAS | $1,100 | 0.3% | 2 | Oct 24, 2016 |
| ALAN JACKSON | $1,000 | 0.3% | 1 | Oct 26, 2016 |
| CESTRA BUTNER | $1,000 | 0.3% | 1 | Oct 31, 2016 |
| CHAR THEODORO | $1,000 | 0.3% | 1 | Nov 16, 2016 |
| CHRISTOPHER WILKINSON | $1,000 | 0.3% | 1 | Apr 21, 2016 |
| DAVID LEE | $1,000 | 0.3% | 1 | Sep 14, 2016 |
| FRANK CASSIDY | $1,000 | 0.3% | 1 | Aug 25, 2016 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.