Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 99.8% of total raised.
Dominant category: Media at 60.6% of spending.
Donor count
95
Contributions
166
Median
$3,027
Average
$232,694
Funding distribution
$5,000+
Count: 82
Share: 99.8%
Amount: $38,556,432
$1,000 - $4,999
Count: 38
Share: 0.2%
Amount: $58,496
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 99.8% of total raised.
Dominant category: Media at 60.6% of spending.
Donor count
95
Contributions
166
Median
$3,027
Average
$232,694
Funding distribution
$5,000+
Count: 82
Share: 99.8%
Amount: $38,556,432
$1,000 - $4,999
Count: 38
Share: 0.2%
Amount: $58,496
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 14
Share: 0%
Amount: $7,000
$100 - $499
Count: 31
Share: 0%
Amount: $5,298
$1 - $99
Count: 1
Share: 0%
Amount: $38
Spending categories
Media
Amount: $26,475,733
Share: 60.6%
Consulting
Amount: $6,063,209
Share: 13.9%
Field
Amount: $5,576,024
Share: 12.8%
Operations
Amount: $5,575,792
Share: 12.8%
Count: 14
Share: 0%
Amount: $7,000
$100 - $499
Count: 31
Share: 0%
Amount: $5,298
$1 - $99
Count: 1
Share: 0%
Amount: $38
Spending categories
Media
Amount: $26,475,733
Share: 60.6%
Consulting
Amount: $6,063,209
Share: 13.9%
Field
Amount: $5,576,024
Share: 12.8%
Operations
Amount: $5,575,792
Share: 12.8%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| MOLLY MUNGER | $32,978,399 | 85.4% | 26 | Oct 11, 2012 |
| STEPHEN ENGLISH | $4,257,477 | 11% | 24 | Oct 31, 2025 |
| MOLLY MUNGER | $1,037,079 | 2.7% | 12 | Jun 29, 2020 |
| COMMITTEE TO DEFEND PROP. 38 | $60,625 | 0.2% | 2 | Aug 19, 2013 |
| MOLLY MUNGER | $49,520 | 0.1% | 2 | Apr 11, 2017 |
| ATLAS FAMILY TRUST | $25,000 | 0.1% | 1 | Jul 13, 2012 |
| CALIFORNIA STATE PTA PAC | $18,140 | 0% | 4 | Oct 24, 2012 |
| RICHARD SPALDING | $18,027 | 0% | 2 | Sep 27, 2012 |
| MOLLY MUNGER | $15,800 | 0% | 1 | Aug 31, 2020 |
| MARY ADAMS O'CONNELL | $12,193 | 0% | 2 | Oct 24, 2012 |
| DOUGLAS OGDEN | $10,000 | 0% | 1 | Oct 17, 2012 |
| JANIS ADAMS | $10,000 | 0% | 1 | Oct 11, 2012 |
| LEONARD GUMPORT | $10,000 | 0% | 1 | Oct 3, 2012 |
| LOUISE PATTERSON | $10,000 | 0% | 1 | Sep 15, 2012 |
| PATRICK SEAVER | $10,000 | 0% | 1 | Oct 17, 2012 |
| STEVEN MERRILL | $10,000 | 0% | 1 | Sep 24, 2012 |
| WENDY MUNGER | $10,000 | 0% | 1 | Oct 3, 2012 |
| RICHARD RIORDAN | $9,000 | 0% | 2 | Nov 5, 2012 |
| STEPHEN ENGLISH | $7,117 | 0% | 1 | Sep 26, 2019 |
| BERT DEIXLER | $5,000 | 0% | 1 | Oct 6, 2012 |
| LESLIE HUME | $5,000 | 0% | 1 | Oct 22, 2012 |
| SUSAN SANDLER | $5,000 | 0% | 1 | Sep 19, 2012 |
| DEIDRE HOCKETT | $2,500 | 0% | 1 | Sep 15, 2012 |
| MARC M. SELTZER | $2,500 | 0% | 1 | Sep 27, 2012 |
| WILLIAM M. WARDLAW | $2,500 | 0% | 1 | Oct 4, 2012 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| MOLLY MUNGER | $32,978,399 | 85.4% | 26 | Oct 11, 2012 |
| STEPHEN ENGLISH | $4,257,477 | 11% | 24 | Oct 31, 2025 |
| MOLLY MUNGER | $1,037,079 | 2.7% | 12 | Jun 29, 2020 |
| COMMITTEE TO DEFEND PROP. 38 | $60,625 | 0.2% | 2 | Aug 19, 2013 |
| MOLLY MUNGER | $49,520 | 0.1% | 2 | Apr 11, 2017 |
| ATLAS FAMILY TRUST | $25,000 | 0.1% | 1 | Jul 13, 2012 |
| CALIFORNIA STATE PTA PAC | $18,140 | 0% | 4 | Oct 24, 2012 |
| RICHARD SPALDING | $18,027 | 0% | 2 | Sep 27, 2012 |
| MOLLY MUNGER | $15,800 | 0% | 1 | Aug 31, 2020 |
| MARY ADAMS O'CONNELL | $12,193 | 0% | 2 | Oct 24, 2012 |
| DOUGLAS OGDEN | $10,000 | 0% | 1 | Oct 17, 2012 |
| JANIS ADAMS | $10,000 | 0% | 1 | Oct 11, 2012 |
| LEONARD GUMPORT | $10,000 | 0% | 1 | Oct 3, 2012 |
| LOUISE PATTERSON | $10,000 | 0% | 1 | Sep 15, 2012 |
| PATRICK SEAVER | $10,000 | 0% | 1 | Oct 17, 2012 |
| STEVEN MERRILL | $10,000 | 0% | 1 | Sep 24, 2012 |
| WENDY MUNGER | $10,000 | 0% | 1 | Oct 3, 2012 |
| RICHARD RIORDAN | $9,000 | 0% | 2 | Nov 5, 2012 |
| STEPHEN ENGLISH | $7,117 | 0% | 1 | Sep 26, 2019 |
| BERT DEIXLER | $5,000 | 0% | 1 | Oct 6, 2012 |
| LESLIE HUME | $5,000 | 0% | 1 | Oct 22, 2012 |
| SUSAN SANDLER | $5,000 | 0% | 1 | Sep 19, 2012 |
| DEIDRE HOCKETT | $2,500 | 0% | 1 | Sep 15, 2012 |
| MARC M. SELTZER | $2,500 | 0% | 1 | Sep 27, 2012 |
| WILLIAM M. WARDLAW | $2,500 | 0% | 1 | Oct 4, 2012 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.