Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 78% of total raised.
Dominant category: Consulting at 52.2% of spending.
Donor count
23
Contributions
42
Median
$2,500
Average
$3,573
Funding distribution
$5,000+
Count: 13
Share: 78%
Amount: $117,025
$1,000 - $4,999
Count: 13
Share: 20.3%
Amount: $30,500
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 78% of total raised.
Dominant category: Consulting at 52.2% of spending.
Donor count
23
Contributions
42
Median
$2,500
Average
$3,573
Funding distribution
$5,000+
Count: 13
Share: 78%
Amount: $117,025
$1,000 - $4,999
Count: 13
Share: 20.3%
Amount: $30,500
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 1
Share: 0.3%
Amount: $500
$100 - $499
Count: 10
Share: 1.1%
Amount: $1,716
$1 - $99
Count: 5
Share: 0.2%
Amount: $317
Spending categories
Consulting
Amount: $80,725
Share: 52.2%
Operations
Amount: $73,387
Share: 47.5%
Field
Amount: $500
Share: 0.3%
Count: 1
Share: 0.3%
Amount: $500
$100 - $499
Count: 10
Share: 1.1%
Amount: $1,716
$1 - $99
Count: 5
Share: 0.2%
Amount: $317
Spending categories
Consulting
Amount: $80,725
Share: 52.2%
Operations
Amount: $73,387
Share: 47.5%
Field
Amount: $500
Share: 0.3%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| NORTH BAY TRANSPORTATION ALLIANCE | $37,128 | 24.7% | 1 | Jan 12, 2009 |
| PG&E CORPORATION | $18,500 | 12.3% | 5 | May 13, 2015 |
| PROFESSIONAL INVESTORS SECURITY FUND, INC. | $15,000 | 10% | 1 | Jul 25, 2019 |
| SPEEDWAY SONOMA LLC | $11,000 | 7.3% | 2 | Jun 20, 2019 |
| COMCAST CORPORATION AND AFFILIATED ENTITIES, INCLUDING NBCUNIVERSAL MEDIA LLC | $10,000 | 6.7% | 3 | Feb 29, 2024 |
| STAY GREEN, KEEP SMART 2020 - YES ON I | $8,898 | 5.9% | 1 | May 14, 2020 |
| BANK OF MARIN | $5,000 | 3.3% | 1 | Aug 29, 2019 |
| FRIEDMAN'S HOME IMPROVEMENT | $5,000 | 3.3% | 1 | Jul 26, 2023 |
| GHILOTTI CONSTRUCTION COMPANY | $5,000 | 3.3% | 1 | Sep 30, 2019 |
| PG&E CORPORATION | $5,000 | 3.3% | 1 | Dec 22, 2020 |
| PG&E CORPORATION AND AFFILIATED ENTITIES | $5,000 | 3.3% | 1 | Nov 10, 2023 |
| RESOURCE CONSERVATION PAC | $5,000 | 3.3% | 2 | May 9, 2022 |
| SOMO LLC(RESPONSIBLE OFFICER: TINA MONTGOMERY) | $5,000 | 3.3% | 1 | Jan 29, 2024 |
| PACIFIC GAS & ELECTRIC CORPORATION | $3,500 | 2.3% | 1 | May 14, 2010 |
| CORNERSTONE PROPERTIES SA, LLC | $2,500 | 1.7% | 1 | Jul 25, 2019 |
| GHILOTTI BROS. CONTRACTORS | $2,500 | 1.7% | 1 | Aug 19, 2019 |
| REDWOOD CREDIT UNION | $2,500 | 1.7% | 1 | Sep 30, 2016 |
| NORTHBAY LEADERSHIP COUNCIL | $1,665 | 1.1% | 12 | Sep 30, 2010 |
| COMCAST CORPORATION AND AFFILIATED ENTITIES | $1,000 | 0.7% | 1 | Nov 14, 2019 |
| RESOURCE CONSERVATION PAC | $500 | 0.3% | 1 | Oct 15, 2015 |
| SARA DAVIS | $200 | 0.1% | 1 | Aug 19, 2019 |
| DANI SHEEHAN-MEYER | $100 | 0.1% | 1 | Jul 25, 2019 |
| NIELSEN, MERKSAMER, PARRINELLO, MUELLER, & NAYLOR, LLP | $68 | 0% | 1 | Sep 30, 2009 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| NORTH BAY TRANSPORTATION ALLIANCE | $37,128 | 24.7% | 1 | Jan 12, 2009 |
| PG&E CORPORATION | $18,500 | 12.3% | 5 | May 13, 2015 |
| PROFESSIONAL INVESTORS SECURITY FUND, INC. | $15,000 | 10% | 1 | Jul 25, 2019 |
| SPEEDWAY SONOMA LLC | $11,000 | 7.3% | 2 | Jun 20, 2019 |
| COMCAST CORPORATION AND AFFILIATED ENTITIES, INCLUDING NBCUNIVERSAL MEDIA LLC | $10,000 | 6.7% | 3 | Feb 29, 2024 |
| STAY GREEN, KEEP SMART 2020 - YES ON I | $8,898 | 5.9% | 1 | May 14, 2020 |
| BANK OF MARIN | $5,000 | 3.3% | 1 | Aug 29, 2019 |
| FRIEDMAN'S HOME IMPROVEMENT | $5,000 | 3.3% | 1 | Jul 26, 2023 |
| GHILOTTI CONSTRUCTION COMPANY | $5,000 | 3.3% | 1 | Sep 30, 2019 |
| PG&E CORPORATION | $5,000 | 3.3% | 1 | Dec 22, 2020 |
| PG&E CORPORATION AND AFFILIATED ENTITIES | $5,000 | 3.3% | 1 | Nov 10, 2023 |
| RESOURCE CONSERVATION PAC | $5,000 | 3.3% | 2 | May 9, 2022 |
| SOMO LLC(RESPONSIBLE OFFICER: TINA MONTGOMERY) | $5,000 | 3.3% | 1 | Jan 29, 2024 |
| PACIFIC GAS & ELECTRIC CORPORATION | $3,500 | 2.3% | 1 | May 14, 2010 |
| CORNERSTONE PROPERTIES SA, LLC | $2,500 | 1.7% | 1 | Jul 25, 2019 |
| GHILOTTI BROS. CONTRACTORS | $2,500 | 1.7% | 1 | Aug 19, 2019 |
| REDWOOD CREDIT UNION | $2,500 | 1.7% | 1 | Sep 30, 2016 |
| NORTHBAY LEADERSHIP COUNCIL | $1,665 | 1.1% | 12 | Sep 30, 2010 |
| COMCAST CORPORATION AND AFFILIATED ENTITIES | $1,000 | 0.7% | 1 | Nov 14, 2019 |
| RESOURCE CONSERVATION PAC | $500 | 0.3% | 1 | Oct 15, 2015 |
| SARA DAVIS | $200 | 0.1% | 1 | Aug 19, 2019 |
| DANI SHEEHAN-MEYER | $100 | 0.1% | 1 | Jul 25, 2019 |
| NIELSEN, MERKSAMER, PARRINELLO, MUELLER, & NAYLOR, LLP | $68 | 0% | 1 | Sep 30, 2009 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.