Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 74.5% of total raised.
Dominant category: Media at 44.6% of spending.
Donor count
13,948
Contributions
21,608
Median
$100
Average
$470
Funding distribution
$5,000+
Count: 53
Share: 74.5%
Amount: $7,561,182
$1,000 - $4,999
Count: 163
Share: 2.1%
Amount: $216,405
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$5,000+ is the largest bucket at 74.5% of total raised.
Dominant category: Media at 44.6% of spending.
Donor count
13,948
Contributions
21,608
Median
$100
Average
$470
Funding distribution
$5,000+
Count: 53
Share: 74.5%
Amount: $7,561,182
$1,000 - $4,999
Count: 163
Share: 2.1%
Amount: $216,405
$500 - $999
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 360
Share: 1.8%
Amount: $183,188
$100 - $499
Count: 15,193
Share: 18.7%
Amount: $1,893,429
$1 - $99
Count: 5,821
Share: 3%
Amount: $307,984
Spending categories
Media
Amount: $4,211,878
Share: 44.6%
Operations
Amount: $3,763,192
Share: 39.8%
Consulting
Amount: $1,457,873
Share: 15.4%
Field
Amount: $18,141
Share: 0.2%
Refunds and adjustments: 18 entries, -$11,455 total.
Count: 360
Share: 1.8%
Amount: $183,188
$100 - $499
Count: 15,193
Share: 18.7%
Amount: $1,893,429
$1 - $99
Count: 5,821
Share: 3%
Amount: $307,984
Spending categories
Media
Amount: $4,211,878
Share: 44.6%
Operations
Amount: $3,763,192
Share: 39.8%
Consulting
Amount: $1,457,873
Share: 15.4%
Field
Amount: $18,141
Share: 0.2%
Refunds and adjustments: 18 entries, -$11,455 total.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CALIFORNIANS TO RESTORE LOCAL TAXPAYERS' RIGHT TO VOTE ON TAXES, SPONSORED BY HOMEOWNERS, BUSINESSES, AND TAXPAYERS | $4,863,210 | 47.9% | 13 | Dec 31, 2025 |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | $1,825,000 | 18% | 1 | Oct 18, 2004 |
| MICHAEL K. HAYDE | $200,000 | 2% | 1 | Apr 30, 2010 |
| IRVINE COMPANY LLC | $120,000 | 1.2% | 1 | Dec 5, 2017 |
| DMS TRUST | $50,000 | 0.5% | 1 | Apr 30, 2010 |
| WESTERN ELECTRICAL CONTRACTORS ASSOCIATION ISSUES COMMITTEE | $49,500 | 0.5% | 2 | Oct 11, 2024 |
| CORIE KOSS | $45,000 | 0.4% | 1 | Oct 19, 2020 |
| DOMINO REALTY MANAGEMENT COMPANY AND AFFILIATED ENTITIES | $45,000 | 0.4% | 12 | Oct 19, 2020 |
| MICHAEL KOSS AND AFFILIATES | $36,000 | 0.4% | 4 | Oct 22, 2020 |
| CALIFORNIA BUSINESS ROUNDTABLE ISSUES PAC | $35,000 | 0.3% | 2 | Aug 21, 2025 |
| NEW MAJORITY CALIFORNIA PAC | $30,000 | 0.3% | 3 | Dec 11, 2003 |
| PRO GROWTH NETWORK | $30,000 | 0.3% | 1 | Sep 13, 2003 |
| COMMERCIAL LOAN CORPORATION | $25,000 | 0.2% | 1 | Oct 21, 2021 |
| COOK FOR SENATE 2012 | $25,000 | 0.2% | 1 | Feb 27, 2012 |
| WILLIAM J. CODIGA | $25,000 | 0.2% | 1 | Oct 22, 2020 |
| NO NEW TAXES, A PROJECT OF THE HOWARD JARVIS TAXPAYERS ASSOCIATION | $20,000 | 0.2% | 1 | Jun 4, 2003 |
| PROTECT PROP. 13, A PROJECT OF THE HOWARD JARVIS TAXPAYERS ASSOCIATION | $20,000 | 0.2% | 1 | Sep 30, 2024 |
| H & P HOLDINGS, INC. | $15,000 | 0.1% | 1 | Oct 21, 2020 |
| ISSUES PAC OF APARTMENT ASSOCIATION OF GREATER LOS ANGELES | $12,500 | 0.1% | 2 | Sep 29, 2025 |
| WAYNE T KENNEDY | $11,500 | 0.1% | 6 | Jun 14, 2024 |
| APARTMENT ASSOCIATION GREATER LOS ANGELES | $10,000 | 0.1% | 1 | Apr 17, 2013 |
| COLUMBIA DEVELOPMENT, LLC (STEVE R. FREED) | $10,000 | 0.1% | 1 | Aug 10, 2020 |
| HOWARD JARVIS TAXPAYERS ASSOCIATION | $10,000 | 0.1% | 1 | Jun 9, 2003 |
| MICHAEL KOSS | $10,000 | 0.1% | 1 | Nov 13, 2019 |
| LORELEI ROCKWELL | $9,500 | 0.1% | 1 | Oct 30, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| CALIFORNIANS TO RESTORE LOCAL TAXPAYERS' RIGHT TO VOTE ON TAXES, SPONSORED BY HOMEOWNERS, BUSINESSES, AND TAXPAYERS | $4,863,210 | 47.9% | 13 | Dec 31, 2025 |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | $1,825,000 | 18% | 1 | Oct 18, 2004 |
| MICHAEL K. HAYDE | $200,000 | 2% | 1 | Apr 30, 2010 |
| IRVINE COMPANY LLC | $120,000 | 1.2% | 1 | Dec 5, 2017 |
| DMS TRUST | $50,000 | 0.5% | 1 | Apr 30, 2010 |
| WESTERN ELECTRICAL CONTRACTORS ASSOCIATION ISSUES COMMITTEE | $49,500 | 0.5% | 2 | Oct 11, 2024 |
| CORIE KOSS | $45,000 | 0.4% | 1 | Oct 19, 2020 |
| DOMINO REALTY MANAGEMENT COMPANY AND AFFILIATED ENTITIES | $45,000 | 0.4% | 12 | Oct 19, 2020 |
| MICHAEL KOSS AND AFFILIATES | $36,000 | 0.4% | 4 | Oct 22, 2020 |
| CALIFORNIA BUSINESS ROUNDTABLE ISSUES PAC | $35,000 | 0.3% | 2 | Aug 21, 2025 |
| NEW MAJORITY CALIFORNIA PAC | $30,000 | 0.3% | 3 | Dec 11, 2003 |
| PRO GROWTH NETWORK | $30,000 | 0.3% | 1 | Sep 13, 2003 |
| COMMERCIAL LOAN CORPORATION | $25,000 | 0.2% | 1 | Oct 21, 2021 |
| COOK FOR SENATE 2012 | $25,000 | 0.2% | 1 | Feb 27, 2012 |
| WILLIAM J. CODIGA | $25,000 | 0.2% | 1 | Oct 22, 2020 |
| NO NEW TAXES, A PROJECT OF THE HOWARD JARVIS TAXPAYERS ASSOCIATION | $20,000 | 0.2% | 1 | Jun 4, 2003 |
| PROTECT PROP. 13, A PROJECT OF THE HOWARD JARVIS TAXPAYERS ASSOCIATION | $20,000 | 0.2% | 1 | Sep 30, 2024 |
| H & P HOLDINGS, INC. | $15,000 | 0.1% | 1 | Oct 21, 2020 |
| ISSUES PAC OF APARTMENT ASSOCIATION OF GREATER LOS ANGELES | $12,500 | 0.1% | 2 | Sep 29, 2025 |
| WAYNE T KENNEDY | $11,500 | 0.1% | 6 | Jun 14, 2024 |
| APARTMENT ASSOCIATION GREATER LOS ANGELES | $10,000 | 0.1% | 1 | Apr 17, 2013 |
| COLUMBIA DEVELOPMENT, LLC (STEVE R. FREED) | $10,000 | 0.1% | 1 | Aug 10, 2020 |
| HOWARD JARVIS TAXPAYERS ASSOCIATION | $10,000 | 0.1% | 1 | Jun 9, 2003 |
| MICHAEL KOSS | $10,000 | 0.1% | 1 | Nov 13, 2019 |
| LORELEI ROCKWELL | $9,500 | 0.1% | 1 | Oct 30, 2020 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.