Committee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1 - $99 is the largest bucket at 40.2% of total raised.
Dominant category: Operations at 61% of spending.
Donor count
475
Contributions
2,560
Median
$25
Average
$57
Funding distribution
$1,000 - $4,999
Count: 16
Share: 16%
Amount: $23,243
$500 - $999
Count: 29
Share: 10.9%
Amount: $15,850
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCommittee header
Active cycles
Panel 2 • Finance overview
Committee finance snapshot
Scope: All time
Money over time
Panel 3 • Money structure snapshot
Money structure snapshot
$1 - $99 is the largest bucket at 40.2% of total raised.
Dominant category: Operations at 61% of spending.
Donor count
475
Contributions
2,560
Median
$25
Average
$57
Funding distribution
$1,000 - $4,999
Count: 16
Share: 16%
Amount: $23,243
$500 - $999
Count: 29
Share: 10.9%
Amount: $15,850
$100 - $499
Panel 5 • Financial evidence
Filings workspace
Filing history and transaction-level evidence moved to a dedicated page.
Open filings pageCount: 245
Share: 32.9%
Amount: $47,938
$1 - $99
Count: 2,256
Share: 40.2%
Amount: $58,509
Spending categories
Operations
Amount: $112,214
Share: 61%
Media
Amount: $57,100
Share: 31%
Field
Amount: $14,088
Share: 7.7%
Consulting
Amount: $505
Share: 0.3%
Count: 245
Share: 32.9%
Amount: $47,938
$1 - $99
Count: 2,256
Share: 40.2%
Amount: $58,509
Spending categories
Operations
Amount: $112,214
Share: 61%
Media
Amount: $57,100
Share: 31%
Field
Amount: $14,088
Share: 7.7%
Consulting
Amount: $505
Share: 0.3%
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| OUR CITY | $14,830 | 10.2% | 24 | Nov 19, 2009 |
| JOHN-MARC CHANDONIA | $10,128 | 7% | 207 | Dec 6, 2025 |
| DAVID FAIRLEY | $8,871 | 6.1% | 196 | Dec 9, 2025 |
| BARRY HERMANSON | $7,256 | 5% | 10 | Oct 5, 2024 |
| MARGE HARBURG | $3,150 | 2.2% | 95 | Sep 23, 2016 |
| JEANNE-MARIE ROSENMEIER | $2,850 | 2% | 114 | Dec 21, 2025 |
| TERRY BAUM | $2,685 | 1.8% | 117 | Dec 10, 2025 |
| TERESA BAUM | $2,150 | 1.5% | 36 | Dec 27, 2014 |
| YES ON F, WITH MAJOR SUPPORT FROM FC PIER 70, LLC | $2,000 | 1.4% | 1 | Sep 27, 2014 |
| TERRY BAUM FOR CONGRESS | $1,937 | 1.3% | 1 | Sep 10, 2004 |
| ANDREA WACHTER | $1,825 | 1.3% | 19 | Dec 8, 2011 |
| ERIKA MCDONALD | $1,694 | 1.2% | 61 | Dec 19, 2013 |
| MICHAEL KARPA | $1,600 | 1.1% | 6 | Jan 1, 2006 |
| CA GREEN PARTY | $1,500 | 1% | 1 | Jun 2, 2007 |
| REGINA DICK-ENDRIZZI | $1,400 | 1% | 28 | Jul 25, 2010 |
| RICH STONE | $1,260 | 0.9% | 36 | Dec 10, 2011 |
| 1028 HOWARD ST APARTMENTS | $1,000 | 0.7% | 1 | Apr 24, 2010 |
| CHANDONIA | $1,000 | 0.7% | 6 | Dec 8, 2068 |
| COMMITTEE TO RE-ELECT ROSS MIRKARIMI | $1,000 | 0.7% | 1 | Oct 25, 2008 |
| FRIENDS OF CHESA BOUDIN OPPOSING RECALL | $1,000 | 0.7% | 1 | Jul 8, 2022 |
| JAMES DONNELLY | $1,000 | 0.7% | 1 | Jul 1, 2019 |
| PROP 40 HOLD POLITICIANS ACCOUNTABLE | $1,000 | 0.7% | 1 | Oct 10, 2010 |
| SANCHEZ 08 | $1,000 | 0.7% | 1 | Sep 29, 2008 |
| SUSAN KING | $1,000 | 0.7% | 57 | Oct 1, 2043 |
| YES ON PUBLIC HEALTH AND SAFETY BOND 2016 | $1,000 | 0.7% | 2 | Jul 3, 2016 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.
Panel 4 • Top donors
Top donors
| Donor | Total | Share* | Count | Last |
|---|---|---|---|---|
| OUR CITY | $14,830 | 10.2% | 24 | Nov 19, 2009 |
| JOHN-MARC CHANDONIA | $10,128 | 7% | 207 | Dec 6, 2025 |
| DAVID FAIRLEY | $8,871 | 6.1% | 196 | Dec 9, 2025 |
| BARRY HERMANSON | $7,256 | 5% | 10 | Oct 5, 2024 |
| MARGE HARBURG | $3,150 | 2.2% | 95 | Sep 23, 2016 |
| JEANNE-MARIE ROSENMEIER | $2,850 | 2% | 114 | Dec 21, 2025 |
| TERRY BAUM | $2,685 | 1.8% | 117 | Dec 10, 2025 |
| TERESA BAUM | $2,150 | 1.5% | 36 | Dec 27, 2014 |
| YES ON F, WITH MAJOR SUPPORT FROM FC PIER 70, LLC | $2,000 | 1.4% | 1 | Sep 27, 2014 |
| TERRY BAUM FOR CONGRESS | $1,937 | 1.3% | 1 | Sep 10, 2004 |
| ANDREA WACHTER | $1,825 | 1.3% | 19 | Dec 8, 2011 |
| ERIKA MCDONALD | $1,694 | 1.2% | 61 | Dec 19, 2013 |
| MICHAEL KARPA | $1,600 | 1.1% | 6 | Jan 1, 2006 |
| CA GREEN PARTY | $1,500 | 1% | 1 | Jun 2, 2007 |
| REGINA DICK-ENDRIZZI | $1,400 | 1% | 28 | Jul 25, 2010 |
| RICH STONE | $1,260 | 0.9% | 36 | Dec 10, 2011 |
| 1028 HOWARD ST APARTMENTS | $1,000 | 0.7% | 1 | Apr 24, 2010 |
| CHANDONIA | $1,000 | 0.7% | 6 | Dec 8, 2068 |
| COMMITTEE TO RE-ELECT ROSS MIRKARIMI | $1,000 | 0.7% | 1 | Oct 25, 2008 |
| FRIENDS OF CHESA BOUDIN OPPOSING RECALL | $1,000 | 0.7% | 1 | Jul 8, 2022 |
| JAMES DONNELLY | $1,000 | 0.7% | 1 | Jul 1, 2019 |
| PROP 40 HOLD POLITICIANS ACCOUNTABLE | $1,000 | 0.7% | 1 | Oct 10, 2010 |
| SANCHEZ 08 | $1,000 | 0.7% | 1 | Sep 29, 2008 |
| SUSAN KING | $1,000 | 0.7% | 57 | Oct 1, 2043 |
| YES ON PUBLIC HEALTH AND SAFETY BOND 2016 | $1,000 | 0.7% | 2 | Jul 3, 2016 |
* Share is percent of committee total raised in the selected scope. Page rows are a subset and typically do not sum to 100%.